READY CASH | 18 partants |
FACE TIME BOURBON | 11 partants |
BIRD PARKER | 11 partants |
LOVE YOU | 8 partants |
CHARLY DU NOYER | 6 partants |
BOOSTER WINNER | 6 partants |
QUAKER JET | 6 partants |
BOCCADOR DE SIMM | 6 partants |
BRILLANTISSIME | 5 partants |
EXPRESS JET | 5 partants |
FOLLOW YOU | 5 partants |
OURAGAN DE CELLAND | 4 partants |
SAXO DE VANDEL | 4 partants |
RODRIGO JET | 4 partants |
BOLD EAGLE | 4 partants |
URIEL SPEED | 4 partants |
UN MEC D'HERIPRE | 4 partants |
UN CHARME FOU | 4 partants |
SCIPION DU GOUTIER | 4 partants |
PRODIGIOUS | 4 partants |
BLUE PASS | 4 partants |
DOBERMAN | 4 partants |
ROCKLYN | 4 partants |
ORLANDO VICI | 4 partants |
DRAGON DES RACQUES | 4 partants |
DOLLAR MACKER | 4 partants |
NI HO PED D'OMBREE | 3 partants |
ETONNANT | 3 partants |
SAM BOURBON | 3 partants |
BILIBILI | 3 partants |
FABULOUS WOOD | 3 partants |
TAG WOOD | 3 partants |
NIKY | 3 partants |
COKTAIL JET | 3 partants |
LOOK DE STAR | 3 partants |
VILLAGE MYSTIC | 3 partants |
GOETMALS WOOD | 3 partants |
ATLAS DE JOUDES | 3 partants |
CLIF DU POMMEREUX | 3 partants |
DJANGO RIFF | 3 partants |
ROYAL DREAM | 3 partants |
PRINCE D'ESPACE | 3 partants |
FRISBEE D'AM | 2 partants |
AMIRAL SACHA | 2 partants |
EASY DES RACQUES | 2 partants |
COBRA BLEU | 2 partants |
READLY EXPRESS | 2 partants |
GOTLAND | 2 partants |
ALTO DE VIETTE | 2 partants |
BLACK D'AVRIL | 2 partants |
LILIUM MADRIK | 2 partants |
CAPTAIN SPARROW | 2 partants |
BOLERO LOVE | 2 partants |
UP AND QUICK | 2 partants |
CAHAL DES RIOULTS | 2 partants |
RIEUSSEC | 2 partants |
VERY NICE MARCEAUX | 2 partants |
HELGAFELL | 2 partants |
UNICLOVE | 2 partants |
TORNADO BELLO | 2 partants |
QUIDO DU GOUTIER | 2 partants |
ENINO DU POMMEREUX | 2 partants |
TIMOKO | 2 partants |
ERIDAN | 2 partants |
FALCAO DE LAURMA | 2 partants |
ALADIN D'ECAJEUL | 2 partants |
REAL DE LOU | 2 partants |
DROLE DE JET | 2 partants |
OFFSHORE DREAM | 2 partants |
NIJINSKI BLUE | 1 partant |
TRESKOOL DU CAUX | 1 partant |
TEXAS CHARM | 1 partant |
TITAN D'OCCAGNES | 1 partant |
FLASH DE COSSE | 1 partant |
CARAT WILLIAMS | 1 partant |
CLASSIC WAY | 1 partant |
FADO DU CHENE | 1 partant |
TABLER | 1 partant |
SINGALO | 1 partant |
COUP DE POKER | 1 partant |
TURBO JET | 1 partant |
NOTRE HAUFOR | 1 partant |
DIEGO DU GUELIER | 1 partant |
LONTZAC | 1 partant |
GOLDEN BRIDGE | 1 partant |
DAHLIA DU RIB | 1 partant |
AL CAPONE JET | 1 partant |
ALL FEELING | 1 partant |
FEELING CASH | 1 partant |
MAGNIFICENT RODNEY | 1 partant |
QUOPECK | 1 partant |
QUARO | 1 partant |
PACHA DU PONT | 1 partant |
OASIS BI | 1 partant |
DESIR CASTELETS | 1 partant |
PASSWORD | 1 partant |
UNIVERS D'ENFER | 1 partant |
JAM PRIDEM | 1 partant |
DAVIDSON DU PONT | 1 partant |
THE BEST MADRIK | 1 partant |
SAPHIR D'HAUFOR | 1 partant |
VAILLANT CASH | 1 partant |
VANISHING POINT | 1 partant |
FIRST DE RETZ | 1 partant |
OPUS VIERVIL | 1 partant |
RICIMER | 1 partant |
VIKING DE VAL | 1 partant |
CASH AND GO | 1 partant |
UGO DE NIEUL | 1 partant |
FIFTY KALOUMA | 1 partant |
ARTISTE DE JOUDES | 1 partant |
L'OCEAN D'URFIST | 1 partant |
VINCI DE L'ABBAYE | 1 partant |
PARIS HAUFOR | 1 partant |
PRINCE GEDE | 1 partant |
AVE AVIS | 1 partant |
NEUTRON DU CEBE | 1 partant |
VOYAGE DE REVE | 1 partant |
COUP DROIT | 1 partant |
JAG DE BELLOUET | 1 partant |
UZO JOSSELYN | 1 partant |
VIVID WISE AS | 1 partant |
EXCELLENT | 1 partant |
HAND DU VIVIER | 1 partant |
ALDO DES CHAMPS | 1 partant |
PICSOU DE VILLABON | 1 partant |
UN AMOUR D'HAUFOR | 1 partant |
ORATEUR | 1 partant |
PAGALOR | 1 partant |
TRIXTON | 1 partant |
EARL SIMON | 1 partant |
UTOKY | 1 partant |
UBRIACO | 1 partant |
QUID DE CHAHAINS | 1 partant |
ECU PIERJI | 1 partant |
QUARCIO DU CHENE | 1 partant |
VIGOVE | 1 partant |
VICOMTE BOUFARCAUX | 1 partant |
ROC MESLOIS | 1 partant |
TORINO PIERJI | 1 partant |
RANCHO GEDE | 1 partant |
UNIQUE QUICK | 1 partant |
RUSSEL NOVEMBER | 1 partant |
PERLANDO | 1 partant |
SEIGNEUR AIMEF | 1 partant |
ROCKFELLER CENTER | 1 partant |
ERODE LUDOIS | 1 partant |
GU D'HERIPRE | 1 partant |
VOLUNTARY DREAM | 1 partant |
TROPIC JET | 1 partant |
KOOL DU CAUX | 1 partant |
TRESOR WIC | 1 partant |
KOREAN | 1 partant |
EUGENITO DU NOYER | 1 partant |
GALIUS | 1 partant |
VERY PLEASANT | 1 partant |
TIEGO D'ETANG | 1 partant |
EXPLOSIVE MATTER | 1 partant |
BUTLER | 1 partant |
LIGHT KRONOS | 1 partant |
VRAMDAO | 1 partant |
LET'S GO ALONG | 1 partant |
(FIFTY KALOUMA) | 10.04 |
ANGERS |
|||
(VRAMDAO) | 10.04 |
ANGERS |
|||
(FACE TIME BOURBON) | 10.04 |
ANGERS |
|||
(TIMOKO) | 10.04 |
ANGERS |
|||
(READY CASH) | 10.04 |
ANGERS |
|||
(THEO JOSSELYN) | 10.04 |
ANGERS |
|||
(PRINCE GEDE) | 10.04 |
ANGERS |
|||
(NIKY) | 10.04 |
ANGERS |
|||
(OVERTRICK) | 10.04 |
LYON (A PARILLY) |
|||
(ARTISTE DE JOUDES) | 10.04 |
LYON (A PARILLY) |
|||
(JAG DE BELLOUET) | 10.04 |
LYON (A PARILLY) |
|||
(JAM PRIDEM) | 10.04 |
LYON (A PARILLY) |
|||
(READY CASH) | 10.04 |
LYON (A PARILLY) |
|||
(FACE TIME BOURBON) | 10.04 |
LYON (A PARILLY) |
|||
(GU D'HERIPRE) | 10.04 |
LYON (A PARILLY) |
|||
(UP AND QUICK) | 10.04 |
LYON (A PARILLY) |
|||
(UN MEC D'HERIPRE) | 10.04 |
LYON (A PARILLY) |
1 |
READY CASH | 18 gagnants |
2 |
LOVE YOU | 16 gagnants |
3 |
UP AND QUICK | 15 gagnants |
4 |
BOOSTER WINNER | 15 gagnants |
5 |
FACE TIME BOURBON | 13 gagnants |
6 |
UN MEC D'HERIPRE | 12 gagnants |
7 |
TIMOKO | 11 gagnants |
8 |
BOCCADOR DE SIMM | 11 gagnants |
9 |
SAXO DE VANDEL | 11 gagnants |
10 |
BRILLANTISSIME | 10 gagnants |