| FACE TIME BOURBON | 12 partants |
| VILLAGE MYSTIC | 9 partants |
| NIKY | 9 partants |
| DJANGO RIFF | 8 partants |
| READY CASH | 8 partants |
| REAL DE LOU | 7 partants |
| BIRD PARKER | 6 partants |
| BOOSTER WINNER | 5 partants |
| BOLD EAGLE | 5 partants |
| BOCCADOR DE SIMM | 5 partants |
| LOOK DE STAR | 5 partants |
| UP AND QUICK | 5 partants |
| ORLANDO VICI | 5 partants |
| CARAT WILLIAMS | 5 partants |
| URIEL SPEED | 5 partants |
| OURAGAN DE CELLAND | 5 partants |
| PRODIGIOUS | 5 partants |
| SAXO DE VANDEL | 5 partants |
| VERY NICE MARCEAUX | 5 partants |
| BLACK D'AVRIL | 4 partants |
| NI HO PED D'OMBREE | 4 partants |
| FIFTY KALOUMA | 4 partants |
| UNICLOVE | 4 partants |
| DOBERMAN | 4 partants |
| CHARLY DU NOYER | 4 partants |
| ALDO DES CHAMPS | 4 partants |
| MAHARAJAH | 4 partants |
| HOHNECK | 4 partants |
| CLIF DU POMMEREUX | 4 partants |
| DOLLAR MACKER | 4 partants |
| EXCELLENT | 4 partants |
| MAGNIFICENT RODNEY | 3 partants |
| ROYAL DREAM | 3 partants |
| GOTLAND | 3 partants |
| EARL SIMON | 3 partants |
| VIKING DE VAL | 3 partants |
| CRISTAL MONEY | 3 partants |
| GOETMALS WOOD | 3 partants |
| VRAMDAO | 3 partants |
| VIVALDO BELLO | 3 partants |
| UN MEC D'HERIPRE | 3 partants |
| VIGOVE | 3 partants |
| REVE DE BEYLEV | 3 partants |
| BRILLANTISSIME | 3 partants |
| QUAKER JET | 3 partants |
| EXPRESS JET | 3 partants |
| SINGALO | 3 partants |
| DUCATO BOURBON | 3 partants |
| OFFSHORE DREAM | 2 partants |
| SCIPION DU GOUTIER | 2 partants |
| GANYMEDE | 2 partants |
| COKTAIL JET | 2 partants |
| ALADIN D'ECAJEUL | 2 partants |
| TRESOR WIC | 2 partants |
| GOGO | 2 partants |
| SEDUISANT FOUTEAU | 2 partants |
| QUIDO DU GOUTIER | 2 partants |
| READLY EXPRESS | 2 partants |
| AIRPORT | 2 partants |
| GALIUS | 2 partants |
| PRINCE D'ESPACE | 2 partants |
| LOVE YOU | 2 partants |
| DIJON | 2 partants |
| ROI VERT | 2 partants |
| VAILLANT CASH | 2 partants |
| ENINO DU POMMEREUX | 2 partants |
| ROLLING D'HERIPRE | 2 partants |
| TIMOKO | 2 partants |
| MEMPHIS DU RIB | 2 partants |
| ERIDAN | 2 partants |
| PARIS HAUFOR | 2 partants |
| GU D'HERIPRE | 2 partants |
| FABULOUS WOOD | 2 partants |
| ROC MESLOIS | 2 partants |
| FAKIR DU LORAULT | 2 partants |
| TORNADO BELLO | 2 partants |
| EASY DES RACQUES | 2 partants |
| OTHELLO BOURBON | 2 partants |
| QUINOA DU GERS | 2 partants |
| IN THE MONEY | 2 partants |
| VALKO JENILAT | 2 partants |
| REMEMBER JIHEM | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| LAETENTER DIEM | 1 partant |
| TONY GIO | 1 partant |
| BOLERO LOVE | 1 partant |
| SEIGNEUR AIMEF | 1 partant |
| ESPOIR PRESTANCE | 1 partant |
| DIABLO DU NOYER | 1 partant |
| DAHLIA DU RIB | 1 partant |
| JAM PRIDEM | 1 partant |
| UNIVERS TURGOT | 1 partant |
| VERY PLEASANT | 1 partant |
| RODRIGO JET | 1 partant |
| EXPLOSIVE MATTER | 1 partant |
| ECU PIERJI | 1 partant |
| QUARO | 1 partant |
| DRAGON DES RACQUES | 1 partant |
| EL VILLAGIO | 1 partant |
| BAR HOPPING | 1 partant |
| VERY WELL JET | 1 partant |
| VANISHING POINT | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| SAPHIR DE MORGE | 1 partant |
| INVINCIBLE CASH | 1 partant |
| RENIER | 1 partant |
| BRUTUS DE BAILLY | 1 partant |
| TIEGO D'ETANG | 1 partant |
| PAGALOR | 1 partant |
| UHLAN DU VAL | 1 partant |
| HEAVEN'S PRIDE | 1 partant |
| RANCHO GEDE | 1 partant |
| ROCKFELLER CENTER | 1 partant |
| CASH AND GO | 1 partant |
| BON COPAIN | 1 partant |
| TUCSON | 1 partant |
| UN CHARME FOU | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| CAPTAIN SPARROW | 1 partant |
| JOCOSE | 1 partant |
| FATHER PATRICK | 1 partant |
| SHADOW D'ODYSSEE | 1 partant |
| JAG DE BELLOUET | 1 partant |
| FIRST DE RETZ | 1 partant |
| JEANBAT DU VIVIER | 1 partant |
| URLANDO D'OR | 1 partant |
| TRIXTON | 1 partant |
| CUPIDON DU VIVIER | 1 partant |
| EYE OF THE STORM | 1 partant |
| REPEAT LOVE | 1 partant |
| QUEL AMOUR DUDEL | 1 partant |
| DREAMER DELO | 1 partant |
| IMPRESSIONIST | 1 partant |
| FABRIZ DU GITE | 1 partant |
| SEVERINO | 1 partant |
| HULK DES CHAMPS | 1 partant |
| QWERTY | 1 partant |
| ALTO DE VIETTE | 1 partant |
| BILIBILI | 1 partant |
| UNIVERS DE PAN | 1 partant |
| FELICIANO | 1 partant |
| TAG WOOD | 1 partant |
| MAKE IT HAPPEN | 1 partant |
| TORINO D'AUVILLIER | 1 partant |
| UPPERCUT DU RIB | 1 partant |
| ETONNANT | 1 partant |
| UP THE GREEN | 1 partant |
| COUP DE POKER | 1 partant |
| VITTEL DE BREVOL | 1 partant |
| PITT CADE | 1 partant |
| EXIT MONEY | 1 partant |
| HARD LIVIN | 1 partant |
| UGOR DU BEAUVOISIN | 1 partant |
| SAM BOURBON | 1 partant |
| MISTER J.P. | 1 partant |
| PACHA DU PONT | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| ITALIANO VERO | 1 partant |
| ESPOIR WIC | 1 partant |
| GOSPEL PAT | 1 partant |
| BRIAC DARK | 1 partant |
| COCKTAIL MESLOIS | 1 partant |
| KAISY DREAM | 1 partant |
| OH JAMES | 1 partant |
| COBRA BLEU | 1 partant |
| OSVALDO BELLO | 1 partant |
| VOLTIGEUR DE MYRT | 1 partant |
| OLBLAK DU BOCAGE | 1 partant |
| ARTISTE DE JOUDES | 1 partant |
| ALIK JULRY | 1 partant |
| DONATO HANOVER | 1 partant |
| TITAN D'OCCAGNES | 1 partant |
| AMIRAL SACHA | 1 partant |
| AVE AVIS | 1 partant |
| TRADERS | 1 partant |
| (CAPTAIN SPARROW) | 15.02 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (ORLANDO VICI) | 15.02 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (VIGOVE) | 15.02 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (ALTO DE VIETTE) | 15.02 |
PONTCHATEAU |
|||
| (UN CHARME FOU) | 15.02 |
PONTCHATEAU |
|||
| (ROCKLYN) | 15.02 |
PONTCHATEAU |
|||
| (BOLD EAGLE) | 15.02 |
PONTCHATEAU |
|||
| (BOOSTER WINNER) | 15.02 |
PONTCHATEAU |
|||
| (TIEGO D'ETANG) | 15.02 |
PONTCHATEAU |
|||
| (PRINCE GEDE) | 15.02 |
PONTCHATEAU |
|||
| (PAGALOR) | 15.02 |
SAINT-BRIEUC |
|||
| (SHADOW D'ODYSSEE) | 15.02 |
VINCENNES |
|||
| (MEAULNES DU CORTA) | 15.02 |
VINCENNES |
|||
| (ROBERT BI) | 15.02 |
VINCENNES |
|||
| (NIJINSKI BLUE) | 15.02 |
VINCENNES |
|||
| (VIKING DE VAL) | 14.02 |
AGEN-LA GARENNE |
|||
| (SAXO DE VANDEL) | 14.02 |
AGEN-LA GARENNE |
|||
| (DOLLAR MACKER) | 14.02 |
AGEN-LA GARENNE |
|||
| (OISEAU DE FEUX) | 14.02 |
AGEN-LA GARENNE |
|||
| (BOOSTER WINNER) | 14.02 |
AGEN-LA GARENNE |
|||
| (LUDO DE CASTELLE) | 14.02 |
AGEN-LA GARENNE |
|||
| (NIKY) | 14.02 |
AGEN-LA GARENNE |
|||
| (ECU PIERJI) | 14.02 |
AGEN-LA GARENNE |
|
1 |
BOOSTER WINNER | 21 gagnants |
|
2 |
READY CASH | 16 gagnants |
|
3 |
FACE TIME BOURBON | 15 gagnants |
|
4 |
VILLAGE MYSTIC | 13 gagnants |
|
5 |
CHARLY DU NOYER | 13 gagnants |
|
6 |
UN MEC D'HERIPRE | 12 gagnants |
|
7 |
GOTLAND | 10 gagnants |
|
8 |
DIJON | 10 gagnants |
|
9 |
BOLD EAGLE | 10 gagnants |
|
10 |
LOVE YOU | 9 gagnants |