| FACE TIME BOURBON | 6 partants |
| READY CASH | 4 partants |
| BIRD PARKER | 4 partants |
| ROYAL DREAM | 4 partants |
| BOCCADOR DE SIMM | 3 partants |
| FOLLOW YOU | 3 partants |
| CHARLY DU NOYER | 2 partants |
| FADO DU CHENE | 2 partants |
| ORLANDO VICI | 2 partants |
| UP AND QUICK | 2 partants |
| DOLLAR MACKER | 2 partants |
| IMPRESSIONIST | 2 partants |
| DJANGO RIFF | 2 partants |
| REAL DE LOU | 2 partants |
| COUP DE POKER | 2 partants |
| ITALIANO VERO | 2 partants |
| LOVE YOU | 2 partants |
| NIKY | 2 partants |
| ALPHA SALTOR | 1 partant |
| FABULOUS WOOD | 1 partant |
| JAG DE BELLOUET | 1 partant |
| MAHARAJAH | 1 partant |
| HELGAFELL | 1 partant |
| EROS DU CHENE | 1 partant |
| SCIPION DU GOUTIER | 1 partant |
| GOOD BOY LIGNERIES | 1 partant |
| DUCATO BOURBON | 1 partant |
| CERENZO TURBO | 1 partant |
| VIKING DE VAL | 1 partant |
| UNBRIDLED CHARM | 1 partant |
| READLY EXPRESS | 1 partant |
| ROC MESLOIS | 1 partant |
| HOOKER BERRY | 1 partant |
| COBRA BLEU | 1 partant |
| SEVERINO | 1 partant |
| BRIAC DARK | 1 partant |
| UN AMOUR D'HAUFOR | 1 partant |
| EXPRESS JET | 1 partant |
| FOXTROT SEA | 1 partant |
| AL CAPONE JET | 1 partant |
| QUARO | 1 partant |
| DOBERMAN | 1 partant |
| GELATI CUT | 1 partant |
| AKIM DU CAP VERT | 1 partant |
| DESIR CASTELETS | 1 partant |
| PARIS HAUFOR | 1 partant |
| ERIDAN | 1 partant |
| ROCKFELLER CENTER | 1 partant |
| BOLD EAGLE | 1 partant |
| VARENNE | 1 partant |
| UNICLOVE | 1 partant |
| VIVALDO BELLO | 1 partant |
| BRILLANTISSIME | 1 partant |
| UN MEC D'HERIPRE | 1 partant |
| HOHNECK | 1 partant |
| ROCKLYN | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| SEDUISANT FOUTEAU | 1 partant |
| APPRENTI SORCIER | 1 partant |
| UNITED BACK | 1 partant |
| GOTLAND | 1 partant |
| SINGALO | 1 partant |
| TITAN D'OCCAGNES | 1 partant |
| BOOSTER WINNER | 1 partant |
| TIMOKO | 1 partant |
| HASTRONAUTE | 1 partant |
| OFFSHORE DREAM | 1 partant |
| PRODIGIOUS | 1 partant |
| TRESOR WIC | 1 partant |
| EARL SIMON | 1 partant |
| OARDO | 1 partant |
| RICIMER | 1 partant |
| (CHARLY DU NOYER) | 04.11 |
NANTES |
|||
| (CANARI MATCH) | 04.11 |
NANTES |
|||
| (VITTEL DE BREVOL) | 04.11 |
NANTES |
|||
| (UNICLOVE) | 04.11 |
NANTES |
|||
| (HOOKER BERRY) | 04.11 |
NANTES |
|||
| (ERIDAN) | 04.11 |
NANTES |
|||
| (BOOSTER WINNER) | 04.11 |
NANTES |
|||
| (FRISBEE D'AM) | 04.11 |
NANTES |
|||
| (ALTO DE VIETTE) | 03.11 |
SAINT-GALMIER |
|||
| (TAG WOOD) | 03.11 |
SAINT-GALMIER |
|||
| (LORD ANGOT) | 03.11 |
SAINT-GALMIER |
|||
| (BOLD EAGLE) | 03.11 |
SAINT-GALMIER |
|||
| (BOOSTER WINNER) | 03.11 |
SAINT-GALMIER |
|||
| (DRAGON DES RACQUES) | 03.11 |
SAINT-GALMIER |
|||
| (CARAT WILLIAMS) | 03.11 |
SAINT-GALMIER |
|||
| (EXPRESS JET) | 03.11 |
SAINT-GALMIER |
|||
| (BIRD PARKER) | 03.11 |
VINCENNES |
|||
| (MAGNIFICENT RODNEY) | 03.11 |
VINCENNES |
|||
| (NIKY) | 03.11 |
VINCENNES |
|||
| (FOXTROT SEA) | 03.11 |
VINCENNES |
|||
| (BOOSTER WINNER) | 03.11 |
VINCENNES |
|||
| (LOVE YOU) | 03.11 |
VINCENNES |
|||
| (SINGALO) | 03.11 |
VINCENNES |
|||
| (CHARLY DU NOYER) | 03.11 |
VINCENNES |
|||
| (SCIPION DU GOUTIER) | 03.11 |
VINCENNES |
|
1 |
CARAT WILLIAMS | 17 gagnants |
|
2 |
FACE TIME BOURBON | 17 gagnants |
|
3 |
LOVE YOU | 17 gagnants |
|
4 |
BOOSTER WINNER | 16 gagnants |
|
5 |
ROYAL DREAM | 15 gagnants |
|
6 |
READY CASH | 14 gagnants |
|
7 |
EARL SIMON | 14 gagnants |
|
8 |
BIRD PARKER | 14 gagnants |
|
9 |
GOTLAND | 13 gagnants |
|
10 |
BOCCADOR DE SIMM | 13 gagnants |