| BOOSTER WINNER | 9 partants |
| CRISTAL MONEY | 9 partants |
| BOLD EAGLE | 7 partants |
| PRODIGIOUS | 7 partants |
| CHARLY DU NOYER | 7 partants |
| EARL SIMON | 7 partants |
| MAGNIFICENT RODNEY | 7 partants |
| TORNADO BELLO | 6 partants |
| FACE TIME BOURBON | 6 partants |
| ORLANDO VICI | 6 partants |
| DJANGO RIFF | 6 partants |
| UP AND QUICK | 6 partants |
| HOOKER BERRY | 6 partants |
| DOBERMAN | 5 partants |
| BRILLANTISSIME | 5 partants |
| ROYAL DREAM | 5 partants |
| NIKY | 5 partants |
| DOLLAR MACKER | 5 partants |
| SINGALO | 5 partants |
| HOHNECK | 4 partants |
| CLIF DU POMMEREUX | 4 partants |
| REAL DE LOU | 4 partants |
| UNICLOVE | 4 partants |
| LOVE YOU | 4 partants |
| PARIS HAUFOR | 4 partants |
| BIRD PARKER | 4 partants |
| CARAT WILLIAMS | 4 partants |
| AKIM DU CAP VERT | 3 partants |
| ALTO DE VIETTE | 3 partants |
| VILLAGE MYSTIC | 3 partants |
| LOOK DE STAR | 3 partants |
| LILIUM MADRIK | 3 partants |
| ERIDAN | 3 partants |
| OISEAU DE FEUX | 3 partants |
| TIMOKO | 3 partants |
| COQUIN BEBE | 3 partants |
| FABULOUS WOOD | 3 partants |
| VERY NICE MARCEAUX | 3 partants |
| TAG WOOD | 3 partants |
| UN MEC D'HERIPRE | 3 partants |
| ALDO DES CHAMPS | 3 partants |
| UN CHARME FOU | 3 partants |
| GOTLAND | 3 partants |
| ROLLING D'HERIPRE | 3 partants |
| OURAGAN DE CELLAND | 2 partants |
| FEELING CASH | 2 partants |
| GOETMALS WOOD | 2 partants |
| VIVALDO BELLO | 2 partants |
| DRAGON DU FRESNE | 2 partants |
| VIKING DE VAL | 2 partants |
| PRINCE D'ESPACE | 2 partants |
| GU D'HERIPRE | 2 partants |
| DISCOURS JOYEUX | 2 partants |
| EXCELLENT | 2 partants |
| READY CASH | 2 partants |
| BRIAC DARK | 2 partants |
| ARTISTE DE JOUDES | 2 partants |
| CAPTAIN SPARROW | 2 partants |
| REVE DE BEYLEV | 2 partants |
| ROC MESLOIS | 2 partants |
| UZO JOSSELYN | 2 partants |
| DRAGON DES RACQUES | 2 partants |
| QUE JE T'AIME | 2 partants |
| SEDUISANT FOUTEAU | 2 partants |
| IMPRESSIONIST | 2 partants |
| BOLERO LOVE | 2 partants |
| CYPRIN D'ERABLE | 2 partants |
| SCIPION DU GOUTIER | 2 partants |
| PASSWORD | 2 partants |
| QUINOA DU GERS | 2 partants |
| RODRIGO JET | 2 partants |
| DAVIDSON DU PONT | 2 partants |
| EXPRESS JET | 2 partants |
| BILIBILI | 2 partants |
| UN AMOUR D'HAUFOR | 1 partant |
| DIADEME ATOUT | 1 partant |
| HAND DU VIVIER | 1 partant |
| ATHOS DES ELFES | 1 partant |
| SEVERINO | 1 partant |
| CERENZO TURBO | 1 partant |
| QUIDO DU GOUTIER | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| MEMPHIS DU RIB | 1 partant |
| KENOR DE COSSE | 1 partant |
| VIKING DU BUISSON | 1 partant |
| FOR YOU MADRIK | 1 partant |
| CLASSIC WAY | 1 partant |
| REX HAIE NEUVE | 1 partant |
| EL VILLAGIO | 1 partant |
| ROCKLYN | 1 partant |
| UGO DE NIEUL | 1 partant |
| AMSTRONG JET | 1 partant |
| VOELAND | 1 partant |
| VERY LOOK | 1 partant |
| BRUTUS DE BAILLY | 1 partant |
| REMEMBER JIHEM | 1 partant |
| GALIUS | 1 partant |
| VIGOVE | 1 partant |
| FLASH DE COSSE | 1 partant |
| VARENNE | 1 partant |
| RIBELINOS | 1 partant |
| GANGSTER DU WALLON | 1 partant |
| HELGAFELL | 1 partant |
| OTELLO PIERJI | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| LONTZAC | 1 partant |
| QUARO | 1 partant |
| AMIRAL SACHA | 1 partant |
| GAMIN DES PERDRIX | 1 partant |
| APPRENTI SORCIER | 1 partant |
| UHLAN DU VAL | 1 partant |
| FOXTROT SEA | 1 partant |
| TEXAS CHARM | 1 partant |
| GALA TEJY | 1 partant |
| GATSBY PERRINE | 1 partant |
| FRISBEE D'AM | 1 partant |
| DROLE DE JET | 1 partant |
| VITTEL DE BREVOL | 1 partant |
| PRINCE GEDE | 1 partant |
| GOSPEL PAT | 1 partant |
| TIEGO D'ETANG | 1 partant |
| HULK DES CHAMPS | 1 partant |
| NI HO PED D'OMBREE | 1 partant |
| DUCATO BOURBON | 1 partant |
| ECU PIERJI | 1 partant |
| QUAKER JET | 1 partant |
| UNCLE LASSE | 1 partant |
| PACHA DU PONT | 1 partant |
| URIEL SPEED | 1 partant |
| ULM DE VANDEL | 1 partant |
| LAETENTER DIEM | 1 partant |
| BOCCADOR DE SIMM | 1 partant |
| DESIR CASTELETS | 1 partant |
| OAKWOOD DU CLOSET | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| HUSSARD DU LANDRET | 1 partant |
| ITALIANO VERO | 1 partant |
| RIEUSSEC | 1 partant |
| CANADIEN D'AM | 1 partant |
| COBRA BLEU | 1 partant |
| PAGALOR | 1 partant |
| DREAM DARLING | 1 partant |
| THORENS VEDAQUAIS | 1 partant |
| THE BEST MADRIK | 1 partant |
| COUP DROIT | 1 partant |
| TITAN D'OCCAGNES | 1 partant |
| NECTAR | 1 partant |
| DIJON | 1 partant |
| ALBERIC | 1 partant |
| FOLLOW YOU | 1 partant |
| BON COPAIN | 1 partant |
| IN THE MONEY | 1 partant |
| MAHARAJAH | 1 partant |
| ERODE LUDOIS | 1 partant |
| NEOH JIEL | 1 partant |
| LORD ANGOT | 1 partant |
| VANISHING POINT | 1 partant |
| PANACHE DE L'ITON | 1 partant |
| CANARI MATCH | 1 partant |
| TWIST DES CAILLONS | 1 partant |
| BRISSAC | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| KEPLER | 1 partant |
| (RIESLING) | 02.11 |
AGEN-LA GARENNE |
|||
| (CHARLY DU NOYER) | 02.11 |
AGEN-LA GARENNE |
|||
| (ALTO DE VIETTE) | 02.11 |
AGEN-LA GARENNE |
|||
| (QUAKER JET) | 02.11 |
AGEN-LA GARENNE |
|||
| (HASTRONAUTE) | 02.11 |
AGEN-LA GARENNE |
|||
| (GWENDOLO BELLO) | 02.11 |
AGEN-LA GARENNE |
|||
| (DIABLO DU NOYER) | 02.11 |
AGEN-LA GARENNE |
|||
| (EYE OF THE STORM) | 02.11 |
AGEN-LA GARENNE |
|||
| (EYE OF THE STORM) | 02.11 |
CAEN |
|||
| (CELEBRISSIME) | 02.11 |
CAEN |
|||
| (RODRIGO JET) | 02.11 |
CAEN |
|||
| (DOBERMAN) | 02.11 |
CAEN |
|||
| (LOVE YOU) | 02.11 |
CAEN |
|||
| (IMPRESSIONIST) | 02.11 |
CAEN |
|||
| (FALCAO DE LAURMA) | 02.11 |
CAEN |
|||
| (ROC MESLOIS) | 02.11 |
CAEN |
|||
| (DROLE DE JET) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (NICE LOVE) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (VIVALDO BELLO) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (PRODIGIOUS) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (FAIRPLAY D'URZY) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (UP AND QUICK) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (DISCOURS JOYEUX) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (AVE AVIS) | 02.11 |
MARSEILLE (A BORELY) |
|||
| (FACE TIME BOURBON) | 02.11 |
VINCENNES |
|||
| (BOOSTER WINNER) | 02.11 |
VINCENNES |
|||
| (DRAGON DES RACQUES) | 02.11 |
VINCENNES |
|||
| (SAXO DE VANDEL) | 02.11 |
VINCENNES |
|||
| (UN AMOUR D'HAUFOR) | 02.11 |
VINCENNES |
|||
| (IDAO DE TILLARD) | 02.11 |
VINCENNES |
|||
| (BOCCADOR DE SIMM) | 02.11 |
VINCENNES |
|||
| (REAL DE LOU) | 02.11 |
VINCENNES |
|
1 |
FACE TIME BOURBON | 18 gagnants |
|
2 |
LOVE YOU | 17 gagnants |
|
3 |
CARAT WILLIAMS | 17 gagnants |
|
4 |
ROYAL DREAM | 16 gagnants |
|
5 |
BOOSTER WINNER | 16 gagnants |
|
6 |
BOCCADOR DE SIMM | 16 gagnants |
|
7 |
EARL SIMON | 16 gagnants |
|
8 |
READY CASH | 14 gagnants |
|
9 |
BIRD PARKER | 13 gagnants |
|
10 |
GOTLAND | 13 gagnants |