| FACE TIME BOURBON | 7 partants |
| LOVE YOU | 6 partants |
| DOLLAR MACKER | 5 partants |
| SAXO DE VANDEL | 5 partants |
| READY CASH | 5 partants |
| BOCCADOR DE SIMM | 4 partants |
| URIEL SPEED | 4 partants |
| DJANGO RIFF | 4 partants |
| CHARLY DU NOYER | 4 partants |
| SINGALO | 4 partants |
| HOHNECK | 4 partants |
| UN MEC D'HERIPRE | 4 partants |
| EARL SIMON | 4 partants |
| BOOSTER WINNER | 3 partants |
| GOLDEN BRIDGE | 3 partants |
| REAL DE LOU | 3 partants |
| UHLAN DU VAL | 3 partants |
| GOETMALS WOOD | 3 partants |
| ORLANDO VICI | 3 partants |
| FALCAO DE LAURMA | 3 partants |
| LOOK DE STAR | 3 partants |
| REPEAT LOVE | 3 partants |
| NIKY | 3 partants |
| TIMOKO | 3 partants |
| ATLAS DE JOUDES | 3 partants |
| DOBERMAN | 3 partants |
| ETONNANT | 2 partants |
| HOKKAIDO JIEL | 2 partants |
| HOOKER BERRY | 2 partants |
| EROS DU CHENE | 2 partants |
| MISTER J.P. | 2 partants |
| ROLLING D'HERIPRE | 2 partants |
| MAHARAJAH | 2 partants |
| VILLAGE MYSTIC | 2 partants |
| AS DORE | 2 partants |
| COUP DE POKER | 2 partants |
| CARAT WILLIAMS | 2 partants |
| PARIS HAUFOR | 2 partants |
| GALIUS | 2 partants |
| CAPTAIN SPARROW | 2 partants |
| CLIF DU POMMEREUX | 2 partants |
| GALA TEJY | 2 partants |
| ROYAL DREAM | 2 partants |
| THE BEST MADRIK | 2 partants |
| VIGOVE | 2 partants |
| AL CAPONE JET | 1 partant |
| TRADERS | 1 partant |
| VERY LOOK | 1 partant |
| ALBERIC | 1 partant |
| BRILLANTISSIME | 1 partant |
| IMPRESSIONIST | 1 partant |
| QUINOA DU GERS | 1 partant |
| ELVIS DU VALLON | 1 partant |
| TRESOR WIC | 1 partant |
| FOR YOU MADRIK | 1 partant |
| UNICLOVE | 1 partant |
| GOTLAND | 1 partant |
| GELATI CUT | 1 partant |
| PRODIGIOUS | 1 partant |
| ERIDAN | 1 partant |
| DREAMER DELO | 1 partant |
| EXPRESS JET | 1 partant |
| NESTA EFFE | 1 partant |
| BILIBILI | 1 partant |
| HELGAFELL | 1 partant |
| VERY NICE MARCEAUX | 1 partant |
| PRINCE GEDE | 1 partant |
| AKIM DU CAP VERT | 1 partant |
| URLANDO D'OR | 1 partant |
| HUSSARD DU LANDRET | 1 partant |
| CRISTAL MONEY | 1 partant |
| MAGNIFICENT RODNEY | 1 partant |
| IRVING RIVARCO | 1 partant |
| ARPENT D'OSTAL | 1 partant |
| VALKO JENILAT | 1 partant |
| DARK MENCOURT | 1 partant |
| CLASSIC WAY | 1 partant |
| IN THE MONEY | 1 partant |
| INSERT GEDE | 1 partant |
| EYE OF THE STORM | 1 partant |
| ECU PIERJI | 1 partant |
| BOLD EAGLE | 1 partant |
| GIANT CHIEF | 1 partant |
| PRINCE D'ESPACE | 1 partant |
| NEUTRON DU CEBE | 1 partant |
| DETROIT CASTELETS | 1 partant |
| ALDO DES CHAMPS | 1 partant |
| UN AMOUR D'HAUFOR | 1 partant |
| READLY EXPRESS | 1 partant |
| FEELING CASH | 1 partant |
| LILIUM MADRIK | 1 partant |
| VIVALDO BELLO | 1 partant |
| GATSBY PERRINE | 1 partant |
| FRISBEE D'AM | 1 partant |
| MOSAIQUE FACE | 1 partant |
| DISCOURS JOYEUX | 1 partant |
| FELICIANO | 1 partant |
| BIRD PARKER | 1 partant |
| PASCIA' LEST | 1 partant |
| GU D'HERIPRE | 1 partant |
| HAND DU VIVIER | 1 partant |
| UFO KIEVITSHOF | 1 partant |
| APPRENTI SORCIER | 1 partant |
| MEAULNES DU CORTA | 1 partant |
| ESPOIR PRESTANCE | 1 partant |
| REVE DE BEYLEV | 1 partant |
| VULCAIN DU VIVIER | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| ITALIANO VERO | 1 partant |
| RODRIGO JET | 1 partant |
| FIFTY BLACK | 1 partant |
| UGO DE NIEUL | 1 partant |
| BEST OF JETS | 1 partant |
| FLOCKI D'AURCY | 1 partant |
| ENINO DU POMMEREUX | 1 partant |
| DROLE DE JET | 1 partant |
| (UN MEC D'HERIPRE) | 05.05 |
VINCENNES |
|||
| (BILIBILI) | 05.05 |
VINCENNES |
|||
| (EARL SIMON) | 05.05 |
VINCENNES |
|||
| (QUINOA DU GERS) | 05.05 |
VINCENNES |
|||
| (LOVE YOU) | 05.05 |
VINCENNES |
|||
| (ECU PIERJI) | 05.05 |
VINCENNES |
|||
| (GOLDEN BRIDGE) | 05.05 |
VINCENNES |
|||
| (UP AND QUICK) | 05.05 |
VINCENNES |
|||
| (GU D'HERIPRE) | 04.05 |
MESLAY-DU-MAINE |
|||
| (FADO DU CHENE) | 04.05 |
MESLAY-DU-MAINE |
|||
| (ROYAL DREAM) | 04.05 |
MESLAY-DU-MAINE |
|||
| (KENOR DE COSSE) | 04.05 |
MESLAY-DU-MAINE |
|||
| (LOOK DE STAR) | 04.05 |
MESLAY-DU-MAINE |
|||
| (DOBERMAN) | 04.05 |
MESLAY-DU-MAINE |
|||
| (CASH AND GO) | 04.05 |
MESLAY-DU-MAINE |
|||
| (BOCCADOR DE SIMM) | 04.05 |
MESLAY-DU-MAINE |
|||
| (DESIR CASTELETS) | 04.05 |
VICHY |
|||
| (UNICLOVE) | 04.05 |
VICHY |
|||
| (BRILLANTISSIME) | 04.05 |
VICHY |
|||
| (ATLAS DE JOUDES) | 04.05 |
VICHY |
|||
| (CARAT WILLIAMS) | 04.05 |
VICHY |
|||
| (ROC MESLOIS) | 04.05 |
VICHY |
|||
| (GOTLAND) | 04.05 |
VICHY |
|||
| (BOOSTER WINNER) | 04.05 |
VICHY |
|
1 |
LOVE YOU | 24 gagnants |
|
2 |
FACE TIME BOURBON | 22 gagnants |
|
3 |
UP AND QUICK | 22 gagnants |
|
4 |
ROYAL DREAM | 21 gagnants |
|
5 |
BOCCADOR DE SIMM | 21 gagnants |
|
6 |
DOLLAR MACKER | 19 gagnants |
|
7 |
UNICLOVE | 18 gagnants |
|
8 |
BOOSTER WINNER | 18 gagnants |
|
9 |
READY CASH | 16 gagnants |
|
10 |
BOLD EAGLE | 16 gagnants |