READY CASH | 14 partants |
BIRD PARKER | 8 partants |
FACE TIME BOURBON | 7 partants |
LOVE YOU | 7 partants |
CHARLY DU NOYER | 6 partants |
BOCCADOR DE SIMM | 5 partants |
SCIPION DU GOUTIER | 3 partants |
ROCKLYN | 3 partants |
BRILLANTISSIME | 3 partants |
GOETMALS WOOD | 3 partants |
BOLD EAGLE | 3 partants |
NIKY | 3 partants |
ROYAL DREAM | 3 partants |
UN MEC D'HERIPRE | 3 partants |
VILLAGE MYSTIC | 3 partants |
BOOSTER WINNER | 3 partants |
ETONNANT | 3 partants |
LOOK DE STAR | 3 partants |
RODRIGO JET | 3 partants |
TORNADO BELLO | 2 partants |
OFFSHORE DREAM | 2 partants |
COKTAIL JET | 2 partants |
ALTO DE VIETTE | 2 partants |
DRAGON DES RACQUES | 2 partants |
FOLLOW YOU | 2 partants |
QUAKER JET | 2 partants |
ATLAS DE JOUDES | 2 partants |
CLIF DU POMMEREUX | 2 partants |
OURAGAN DE CELLAND | 2 partants |
HELGAFELL | 2 partants |
PRODIGIOUS | 2 partants |
VERY NICE MARCEAUX | 2 partants |
PRINCE D'ESPACE | 2 partants |
DJANGO RIFF | 2 partants |
REAL DE LOU | 2 partants |
NI HO PED D'OMBREE | 2 partants |
EXPRESS JET | 2 partants |
UNICLOVE | 2 partants |
READLY EXPRESS | 2 partants |
UN CHARME FOU | 2 partants |
ERIDAN | 2 partants |
DOBERMAN | 2 partants |
L'OCEAN D'URFIST | 1 partant |
CARAT WILLIAMS | 1 partant |
ALL FEELING | 1 partant |
ERODE LUDOIS | 1 partant |
FIRST DE RETZ | 1 partant |
ENINO DU POMMEREUX | 1 partant |
CAPTAIN SPARROW | 1 partant |
FADO DU CHENE | 1 partant |
VICOMTE BOUFARCAUX | 1 partant |
CAHAL DES RIOULTS | 1 partant |
FRISBEE D'AM | 1 partant |
NEUTRON DU CEBE | 1 partant |
LONTZAC | 1 partant |
GOTLAND | 1 partant |
VOYAGE DE REVE | 1 partant |
DROLE DE JET | 1 partant |
HAND DU VIVIER | 1 partant |
PARIS HAUFOR | 1 partant |
RIEUSSEC | 1 partant |
TAG WOOD | 1 partant |
VANISHING POINT | 1 partant |
LET'S GO ALONG | 1 partant |
CASH AND GO | 1 partant |
COBRA BLEU | 1 partant |
CLASSIC WAY | 1 partant |
TRIXTON | 1 partant |
VIGOVE | 1 partant |
FALCAO DE LAURMA | 1 partant |
DAVIDSON DU PONT | 1 partant |
TROPIC JET | 1 partant |
JAG DE BELLOUET | 1 partant |
RANCHO GEDE | 1 partant |
UZO JOSSELYN | 1 partant |
EXCELLENT | 1 partant |
BILIBILI | 1 partant |
SINGALO | 1 partant |
UP AND QUICK | 1 partant |
AMIRAL SACHA | 1 partant |
FLASH DE COSSE | 1 partant |
TIEGO D'ETANG | 1 partant |
THE BEST MADRIK | 1 partant |
URIEL SPEED | 1 partant |
TIMOKO | 1 partant |
EXPLOSIVE MATTER | 1 partant |
FIFTY KALOUMA | 1 partant |
UN AMOUR D'HAUFOR | 1 partant |
EUGENITO DU NOYER | 1 partant |
PASSWORD | 1 partant |
DIEGO DU GUELIER | 1 partant |
PERLANDO | 1 partant |
COUP DE POKER | 1 partant |
GALIUS | 1 partant |
QUID DE CHAHAINS | 1 partant |
PRINCE GEDE | 1 partant |
SEIGNEUR AIMEF | 1 partant |
QUIDO DU GOUTIER | 1 partant |
NIJINSKI BLUE | 1 partant |
FEELING CASH | 1 partant |
GU D'HERIPRE | 1 partant |
VIKING DE VAL | 1 partant |
BOLERO LOVE | 1 partant |
QUARO | 1 partant |
ORATEUR | 1 partant |
DOLLAR MACKER | 1 partant |
SAXO DE VANDEL | 1 partant |
KOOL DU CAUX | 1 partant |
DESIR CASTELETS | 1 partant |
LILIUM MADRIK | 1 partant |
SAM BOURBON | 1 partant |
(TAG WOOD) | 11.04 |
TOULOUSE |
|||
(BIRD PARKER) | 11.04 |
TOULOUSE |
|||
(NI HO PED D'OMBREE) | 11.04 |
TOULOUSE |
|||
(BOCCADOR DE SIMM) | 11.04 |
TOULOUSE |
|||
(CLIF DU POMMEREUX) | 11.04 |
TOULOUSE |
|||
(UN CHARME FOU) | 11.04 |
TOULOUSE |
|||
(BIRD PARKER) | 11.04 |
TOULOUSE |
|||
(PRODIGIOUS) | 11.04 |
TOULOUSE |
|||
(TAG WOOD) | 11.04 |
VINCENNES |
|||
(QUARCIO DU CHENE) | 11.04 |
VINCENNES |
|||
(JAM PRIDEM) | 11.04 |
VINCENNES |
|||
(FIFTY KALOUMA) | 10.04 |
ANGERS |
|||
(VRAMDAO) | 10.04 |
ANGERS |
|||
(FACE TIME BOURBON) | 10.04 |
ANGERS |
|||
(TIMOKO) | 10.04 |
ANGERS |
|||
(READY CASH) | 10.04 |
ANGERS |
|||
(THEO JOSSELYN) | 10.04 |
ANGERS |
|||
(PRINCE GEDE) | 10.04 |
ANGERS |
|||
(NIKY) | 10.04 |
ANGERS |
|||
(OVERTRICK) | 10.04 |
LYON (A PARILLY) |
|||
(ARTISTE DE JOUDES) | 10.04 |
LYON (A PARILLY) |
|||
(JAG DE BELLOUET) | 10.04 |
LYON (A PARILLY) |
|||
(JAM PRIDEM) | 10.04 |
LYON (A PARILLY) |
|||
(READY CASH) | 10.04 |
LYON (A PARILLY) |
|||
(FACE TIME BOURBON) | 10.04 |
LYON (A PARILLY) |
|||
(GU D'HERIPRE) | 10.04 |
LYON (A PARILLY) |
|||
(UP AND QUICK) | 10.04 |
LYON (A PARILLY) |
|||
(UN MEC D'HERIPRE) | 10.04 |
LYON (A PARILLY) |
1 |
READY CASH | 18 gagnants |
2 |
LOVE YOU | 16 gagnants |
3 |
UP AND QUICK | 15 gagnants |
4 |
BOOSTER WINNER | 15 gagnants |
5 |
FACE TIME BOURBON | 13 gagnants |
6 |
BOCCADOR DE SIMM | 12 gagnants |
7 |
UN MEC D'HERIPRE | 12 gagnants |
8 |
TIMOKO | 11 gagnants |
9 |
PRODIGIOUS | 11 gagnants |
10 |
SAXO DE VANDEL | 11 gagnants |