| BOLD EAGLE | 6 partants |
| LOVE YOU | 6 partants |
| BRILLANTISSIME | 5 partants |
| VILLAGE MYSTIC | 5 partants |
| DOLLAR MACKER | 5 partants |
| BOCCADOR DE SIMM | 4 partants |
| SCIPION DU GOUTIER | 4 partants |
| NIKY | 4 partants |
| BIRD PARKER | 4 partants |
| READY CASH | 4 partants |
| ALTO DE VIETTE | 4 partants |
| CLIF DU POMMEREUX | 3 partants |
| TIMOKO | 3 partants |
| DOBERMAN | 3 partants |
| ROLLING D'HERIPRE | 3 partants |
| CHARLY DU NOYER | 3 partants |
| UP AND QUICK | 3 partants |
| UN MEC D'HERIPRE | 3 partants |
| VALKO JENILAT | 3 partants |
| EARL SIMON | 3 partants |
| ORLANDO VICI | 2 partants |
| TITAN D'OCCAGNES | 2 partants |
| DAHLIA DU RIB | 2 partants |
| ROYAL DREAM | 2 partants |
| SAXO DE VANDEL | 2 partants |
| FACE TIME BOURBON | 2 partants |
| SINGALO | 2 partants |
| DIJON | 2 partants |
| MAGNIFICENT RODNEY | 2 partants |
| QUARO | 2 partants |
| BOLERO LOVE | 2 partants |
| DIABLO DU NOYER | 2 partants |
| PRINCE D'ESPACE | 2 partants |
| URIEL SPEED | 2 partants |
| DJANGO RIFF | 2 partants |
| CARAT WILLIAMS | 2 partants |
| GOTLAND | 2 partants |
| UN CHARME FOU | 2 partants |
| BOOSTER WINNER | 2 partants |
| QUAKER JET | 2 partants |
| UN AMOUR D'HAUFOR | 2 partants |
| VIKING DE VAL | 2 partants |
| EASY DES RACQUES | 1 partant |
| LOOK DE STAR | 1 partant |
| COUP DE POKER | 1 partant |
| HELGAFELL | 1 partant |
| PRODIGIOUS | 1 partant |
| HOKKAIDO JIEL | 1 partant |
| EROS DU CHENE | 1 partant |
| OTELLO PIERJI | 1 partant |
| TRIXTON | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| BRISSAC | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| ARTISTE DE JOUDES | 1 partant |
| UNCLE LASSE | 1 partant |
| DISCOURS JOYEUX | 1 partant |
| VILLEROI | 1 partant |
| RACHMANINOV SEVEN | 1 partant |
| BON COPAIN | 1 partant |
| DIADEME ATOUT | 1 partant |
| VITTEL DE BREVOL | 1 partant |
| GOGO | 1 partant |
| DRAGON DU FRESNE | 1 partant |
| EYE OF THE STORM | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| UHLAN DU VAL | 1 partant |
| DESIR CASTELETS | 1 partant |
| DETROIT CASTELETS | 1 partant |
| SPEEDY BLUE | 1 partant |
| LAETENTER DIEM | 1 partant |
| GOOD BOY LIGNERIES | 1 partant |
| SAM BOURBON | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| GANYMEDE | 1 partant |
| UZO JOSSELYN | 1 partant |
| FELICIANO | 1 partant |
| QUIDO DU GOUTIER | 1 partant |
| OARDO | 1 partant |
| RODRIGO JET | 1 partant |
| OPIUM | 1 partant |
| GANGSTER DU WALLON | 1 partant |
| TI PUNCH RIVER | 1 partant |
| FADO DU CHENE | 1 partant |
| HERAUT D'ARMES | 1 partant |
| CRISTAL MONEY | 1 partant |
| VAILLANT CASH | 1 partant |
| UBRIACO | 1 partant |
| TAG WOOD | 1 partant |
| DRAGON DES RACQUES | 1 partant |
| OFFSHORE DREAM | 1 partant |
| FLASH DE COSSE | 1 partant |
| INFANT DU BOSSIS | 1 partant |
| NAHAR DE BEVAL | 1 partant |
| TRESOR WIC | 1 partant |
| DREAMER DELO | 1 partant |
| EXPRESS JET | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| UNIQUE QUICK | 1 partant |
| BILIBILI | 1 partant |
| VIVALDO BELLO | 1 partant |
| CYPRIN D'ERABLE | 1 partant |
| REVE DE BEYLEV | 1 partant |
| GU D'HERIPRE | 1 partant |
| GO ON BOY | 1 partant |
| OLITRO | 1 partant |
| THORENS VEDAQUAIS | 1 partant |
| OURAGAN DE CELLAND | 1 partant |
| BRIAC DARK | 1 partant |
| VIGOVE | 1 partant |
| VULCAIN DE VANDEL | 1 partant |
| ESPOIR PRESTANCE | 1 partant |
| CLASSIC WAY | 1 partant |
| ZOLA BOKO | 1 partant |
| ALADIN D'ECAJEUL | 1 partant |
| FILE GIN | 1 partant |
| HAND DU VIVIER | 1 partant |
| SEDUISANT FOUTEAU | 1 partant |
| ECU PIERJI | 1 partant |
| THE BEST MADRIK | 1 partant |
| FEELING CASH | 1 partant |
| AVE AVIS | 1 partant |
| (ROYAL DREAM) | 17.11 |
VINCENNES |
|||
| (CARAT WILLIAMS) | 17.11 |
VINCENNES |
|||
| (CHARLY DU NOYER) | 17.11 |
VINCENNES |
|||
| (ROC MESLOIS) | 17.11 |
VINCENNES |
|||
| (ROYAL DREAM) | 17.11 |
VINCENNES |
|||
| (FOLLOW YOU) | 17.11 |
VINCENNES |
|||
| (FADO DU CHENE) | 17.11 |
VINCENNES |
|||
| (FELICIANO) | 17.11 |
VINCENNES |
|||
| (SPEEDY BLUE) | 16.11 |
AGEN-LA GARENNE |
|||
| (BOLD EAGLE) | 16.11 |
AGEN-LA GARENNE |
|||
| (REPEAT LOVE) | 16.11 |
AGEN-LA GARENNE |
|||
| (GOETMALS WOOD) | 16.11 |
AGEN-LA GARENNE |
|||
| (QUASAR JOLI) | 16.11 |
AGEN-LA GARENNE |
|||
| (COBRA BLEU) | 16.11 |
AGEN-LA GARENNE |
|||
| (GALIUS) | 16.11 |
AGEN-LA GARENNE |
|||
| (REAL DE LOU) | 16.11 |
AGEN-LA GARENNE |
|||
| (HOHNECK) | 16.11 |
AGEN-LA GARENNE |
|||
| (PRODIGIOUS) | 16.11 |
LE CROISE-LAROCHE |
|||
| (DOBERMAN) | 16.11 |
LE CROISE-LAROCHE |
|||
| (BRIAC DARK) | 16.11 |
LE CROISE-LAROCHE |
|||
| (CASH AND GO) | 16.11 |
LE CROISE-LAROCHE |
|||
| (HOHNECK) | 16.11 |
LE CROISE-LAROCHE |
|||
| (CHARLY DU NOYER) | 16.11 |
LE CROISE-LAROCHE |
|||
| (COBRA BLEU) | 16.11 |
LE CROISE-LAROCHE |
|||
| (ALDO DES CHAMPS) | 16.11 |
NANTES |
|||
| (ROYAL DREAM) | 16.11 |
NANTES |
|||
| (BOLD EAGLE) | 16.11 |
NANTES |
|||
| (VIGOVE) | 16.11 |
NANTES |
|||
| (VOLTIGEUR DE MYRT) | 16.11 |
NANTES |
|||
| (ITALIANO VERO) | 16.11 |
NANTES |
|||
| (CASH AND GO) | 16.11 |
NANTES |
|||
| (READY CASH) | 16.11 |
NANTES |
|||
| (UN AMOUR D'HAUFOR) | 16.11 |
VINCENNES |
|||
| (UP AND QUICK) | 16.11 |
VINCENNES |
|||
| (TUCSON) | 16.11 |
VINCENNES |
|||
| (INVINCIBLE CASH) | 16.11 |
VINCENNES |
|||
| (EXPRESS JET) | 16.11 |
VINCENNES |
|||
| (UN MEC D'HERIPRE) | 16.11 |
VINCENNES |
|||
| (HOHNECK) | 16.11 |
VINCENNES |
|||
| (MAGNIFICENT RODNEY) | 16.11 |
VINCENNES |
|
1 |
FACE TIME BOURBON | 21 gagnants |
|
2 |
BOOSTER WINNER | 17 gagnants |
|
3 |
BOCCADOR DE SIMM | 17 gagnants |
|
4 |
UN MEC D'HERIPRE | 17 gagnants |
|
5 |
READY CASH | 14 gagnants |
|
6 |
VILLAGE MYSTIC | 14 gagnants |
|
7 |
ROYAL DREAM | 13 gagnants |
|
8 |
CARAT WILLIAMS | 13 gagnants |
|
9 |
ALTO DE VIETTE | 13 gagnants |
|
10 |
CHARLY DU NOYER | 13 gagnants |