BRILLANTISSIME | 11 partants |
BIRD PARKER | 11 partants |
FACE TIME BOURBON | 10 partants |
READY CASH | 10 partants |
LOVE YOU | 10 partants |
PRODIGIOUS | 9 partants |
BOCCADOR DE SIMM | 7 partants |
BOLD EAGLE | 7 partants |
DOBERMAN | 7 partants |
REAL DE LOU | 7 partants |
FABULOUS WOOD | 7 partants |
VILLAGE MYSTIC | 7 partants |
UP AND QUICK | 7 partants |
EXPRESS JET | 7 partants |
CHARLY DU NOYER | 7 partants |
CARAT WILLIAMS | 6 partants |
BOOSTER WINNER | 6 partants |
MAGNIFICENT RODNEY | 6 partants |
FELICIANO | 5 partants |
ALTO DE VIETTE | 5 partants |
ORLANDO VICI | 5 partants |
DJANGO RIFF | 5 partants |
FOLLOW YOU | 5 partants |
BRIAC DARK | 5 partants |
ATLAS DE JOUDES | 5 partants |
PRINCE GEDE | 5 partants |
SAXO DE VANDEL | 5 partants |
ERIDAN | 5 partants |
SINGALO | 5 partants |
GOETMALS WOOD | 4 partants |
UNICLOVE | 4 partants |
EL VILLAGIO | 4 partants |
QUAKER JET | 4 partants |
BOLERO LOVE | 4 partants |
COKTAIL JET | 4 partants |
PARIS HAUFOR | 4 partants |
VOLTIGEUR DE MYRT | 4 partants |
UN MEC D'HERIPRE | 4 partants |
DUCATO BOURBON | 4 partants |
DIJON | 4 partants |
DOLLAR MACKER | 4 partants |
VITTEL DE BREVOL | 3 partants |
OFFSHORE DREAM | 3 partants |
SPEEDY BLUE | 3 partants |
PRINCE D'ESPACE | 3 partants |
DAHLIA DU RIB | 3 partants |
ALDO DES CHAMPS | 3 partants |
TORNADO BELLO | 3 partants |
LOOK DE STAR | 3 partants |
CRISTAL MONEY | 3 partants |
EARL SIMON | 3 partants |
ROC MESLOIS | 3 partants |
ECU PIERJI | 3 partants |
EXCELLENT | 3 partants |
CLIF DU POMMEREUX | 3 partants |
ENINO DU POMMEREUX | 3 partants |
UN CHARME FOU | 3 partants |
VIGOVE | 3 partants |
GOTLAND | 3 partants |
NIKY | 3 partants |
SAM BOURBON | 3 partants |
REPEAT LOVE | 2 partants |
COBRA BLEU | 2 partants |
LET'S GO ALONG | 2 partants |
ROYAL DREAM | 2 partants |
URIEL SPEED | 2 partants |
UNIQUE QUICK | 2 partants |
HOOKER BERRY | 2 partants |
MEMPHIS DU RIB | 2 partants |
ULF DU NOYER | 2 partants |
CANADIEN D'AM | 2 partants |
VRAMDAO | 2 partants |
AKIM DU CAP VERT | 2 partants |
MAHARAJAH | 2 partants |
APPRENTI SORCIER | 2 partants |
LUDO DE CASTELLE | 2 partants |
CASH AND GO | 2 partants |
NI HO PED D'OMBREE | 2 partants |
GOSPEL PAT | 2 partants |
HULK DES CHAMPS | 2 partants |
HELGAFELL | 2 partants |
VIVALDO BELLO | 2 partants |
GU D'HERIPRE | 2 partants |
NAPOLEON BAR | 2 partants |
FALCAO DE LAURMA | 2 partants |
FIRST DE RETZ | 2 partants |
FIFTY KALOUMA | 2 partants |
ROCKLYN | 2 partants |
UNITED BACK | 2 partants |
BILIBILI | 2 partants |
OPUS VIERVIL | 2 partants |
COUP DE POKER | 2 partants |
SCIPION DU GOUTIER | 2 partants |
TRESOR WIC | 2 partants |
TIMOKO | 2 partants |
HAND DU VIVIER | 2 partants |
ROLLING D'HERIPRE | 2 partants |
PACHA DU PONT | 2 partants |
BRISSAC | 2 partants |
OURAGAN DE CELLAND | 1 partant |
VALKO JENILAT | 1 partant |
TRIXTON | 1 partant |
THE BEST MADRIK | 1 partant |
ALADIN D'ECAJEUL | 1 partant |
GATSBY PERRINE | 1 partant |
UBRIACO | 1 partant |
ROCKFELLER CENTER | 1 partant |
GANYMEDE | 1 partant |
UNO DU MELEUC | 1 partant |
SERENO | 1 partant |
DETROIT CASTELETS | 1 partant |
HEARTBREAKER ONE | 1 partant |
FASTISSIME | 1 partant |
ROI VERT | 1 partant |
ONE DU RIB | 1 partant |
EROS DU CHENE | 1 partant |
VAL ROYAL | 1 partant |
CANARI MATCH | 1 partant |
QUEROAN DE JAY | 1 partant |
TUCSON | 1 partant |
AVE AVIS | 1 partant |
SUN CERAVIN | 1 partant |
GOOD BOY LIGNERIES | 1 partant |
KESACO PHEDO | 1 partant |
LILIUM MADRIK | 1 partant |
OASIS BI | 1 partant |
AMSTRONG JET | 1 partant |
OTELLO PIERJI | 1 partant |
VERY NICE MARCEAUX | 1 partant |
ODEISIS DE VANDEL | 1 partant |
CYPRIN D'ERABLE | 1 partant |
DIABLE DE VAUVERT | 1 partant |
TOBIN KRONOS | 1 partant |
BUTLER | 1 partant |
NORMAN JET | 1 partant |
TEXAS CHARM | 1 partant |
JAG DE BELLOUET | 1 partant |
HOHNECK | 1 partant |
NEW DES LANDES | 1 partant |
SNOB DE CORDAY | 1 partant |
VABELLINO | 1 partant |
OTHELLO BOURBON | 1 partant |
O'DONNELL | 1 partant |
ESPOIR PRESTANCE | 1 partant |
MAGE DE LA MERITE | 1 partant |
QUARO | 1 partant |
SEVERINO | 1 partant |
FILE GIN | 1 partant |
JASMIN DE FLORE | 1 partant |
JEANBAT DU VIVIER | 1 partant |
JAM PRIDEM | 1 partant |
FOR YOU MADRIK | 1 partant |
TAG WOOD | 1 partant |
DROLE DE JET | 1 partant |
DIABLO DU NOYER | 1 partant |
COCKTAIL MESLOIS | 1 partant |
DRAGON DES RACQUES | 1 partant |
CAHAL DES RIOULTS | 1 partant |
BON COPAIN | 1 partant |
QUARCIO DU CHENE | 1 partant |
UN AMOUR D'HAUFOR | 1 partant |
UGOR DU BEAUVOISIN | 1 partant |
ETONNANT | 1 partant |
SEDUISANT FOUTEAU | 1 partant |
RICIMER | 1 partant |
FAIRPLAY D'URZY | 1 partant |
SOLEIL DU FOSSE | 1 partant |
DRAGON DU FRESNE | 1 partant |
ROMBALDI | 1 partant |
UZO JOSSELYN | 1 partant |
QUICKLY PARIS | 1 partant |
KEPLER | 1 partant |
AL CAPONE JET | 1 partant |
PASSWORD | 1 partant |
GANGSTER DU WALLON | 1 partant |
PICSOU DE VILLABON | 1 partant |
QUOPECK | 1 partant |
REDEO JOSSELYN | 1 partant |
TABLER | 1 partant |
CYGNUS D'ODYSSEE | 1 partant |
URANUS DE LARRE | 1 partant |
FEELING CASH | 1 partant |
RIEUSSEC | 1 partant |
AH QUEL MICHA | 1 partant |
RODRIGO JET | 1 partant |
VIVID WISE AS | 1 partant |
ARTISTE DE JOUDES | 1 partant |
(BOOSTER WINNER) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(DOLLAR MACKER) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(ORLANDO VICI) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(TEXAS CHARM) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(LOVE YOU) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(VRAMDAO) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(VIVALDO BELLO) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(CARAT WILLIAMS) | 28.04 |
BEAUMONT DE LOMAGNE |
|||
(UN MEC D'HERIPRE) | 28.04 |
CHOLET |
|||
(REAL DE LOU) | 28.04 |
CHOLET |
|||
(QUARO) | 28.04 |
CHOLET |
|||
(BRIAC DARK) | 28.04 |
CHOLET |
|||
(FOLLOW YOU) | 28.04 |
CHOLET |
|||
(DIABLO DU NOYER) | 28.04 |
CHOLET |
|||
(LOVE YOU) | 28.04 |
CHOLET |
|||
(FABULOUS WOOD) | 28.04 |
CHOLET |
|||
(QUAKER JET) | 28.04 |
LE CROISE-LAROCHE |
|||
(FADO DU CHENE) | 28.04 |
LE CROISE-LAROCHE |
|||
(DJANGO RIFF) | 28.04 |
LE CROISE-LAROCHE |
|||
(ATLAS DE JOUDES) | 28.04 |
LE CROISE-LAROCHE |
|||
(CYPRIEN DES BORDES) | 28.04 |
LE CROISE-LAROCHE |
|||
(UN MEC D'HERIPRE) | 28.04 |
LE CROISE-LAROCHE |
|||
(VIGOVE) | 28.04 |
LE CROISE-LAROCHE |
1 |
LOVE YOU | 21 gagnants |
2 |
FACE TIME BOURBON | 20 gagnants |
3 |
READY CASH | 19 gagnants |
4 |
BOOSTER WINNER | 18 gagnants |
5 |
SAXO DE VANDEL | 17 gagnants |
6 |
DJANGO RIFF | 17 gagnants |
7 |
BIRD PARKER | 16 gagnants |
8 |
UP AND QUICK | 16 gagnants |
9 |
CARAT WILLIAMS | 14 gagnants |
10 |
UN CHARME FOU | 14 gagnants |