| ORLANDO VICI | 8 partants |
| FACE TIME BOURBON | 7 partants |
| ERIDAN | 5 partants |
| BOOSTER WINNER | 5 partants |
| DJANGO RIFF | 4 partants |
| REAL DE LOU | 4 partants |
| ROYAL DREAM | 4 partants |
| VIGOVE | 4 partants |
| PRODIGIOUS | 4 partants |
| TIMOKO | 4 partants |
| CARAT WILLIAMS | 3 partants |
| SCIPION DU GOUTIER | 3 partants |
| VILLAGE MYSTIC | 3 partants |
| EARL SIMON | 3 partants |
| GOLDEN BRIDGE | 3 partants |
| ALTO DE VIETTE | 3 partants |
| UN MEC D'HERIPRE | 3 partants |
| DOLLAR MACKER | 2 partants |
| CRISTAL MONEY | 2 partants |
| ATLAS DE JOUDES | 2 partants |
| REVE DE BEYLEV | 2 partants |
| VANISHING POINT | 2 partants |
| GOSPEL PAT | 2 partants |
| VERY NICE MARCEAUX | 2 partants |
| ETONNANT | 2 partants |
| OURAGAN DE CELLAND | 2 partants |
| BOCCADOR DE SIMM | 2 partants |
| DESIR CASTELETS | 2 partants |
| NIKY | 2 partants |
| TORNADO BELLO | 2 partants |
| SINGALO | 2 partants |
| READY CASH | 2 partants |
| CYPRIEN DES BORDES | 2 partants |
| VIKING DE VAL | 2 partants |
| FELICIANO | 2 partants |
| FEELING CASH | 2 partants |
| UP AND QUICK | 2 partants |
| CLIF DU POMMEREUX | 2 partants |
| HOHNECK | 2 partants |
| BRILLANTISSIME | 2 partants |
| FABULOUS WOOD | 2 partants |
| CHARLY DU NOYER | 2 partants |
| MAGNIFICENT RODNEY | 2 partants |
| OARDO | 1 partant |
| DROLE DE JET | 1 partant |
| PRINCE GEDE | 1 partant |
| GU D'HERIPRE | 1 partant |
| BIRD PARKER | 1 partant |
| EYE OF THE STORM | 1 partant |
| CERENZO TURBO | 1 partant |
| GOETMALS WOOD | 1 partant |
| VOLTIGEUR DE MYRT | 1 partant |
| EUGENITO DU NOYER | 1 partant |
| EXCELLENT | 1 partant |
| RAPIDE DU BOIS | 1 partant |
| INVINCIBLE CASH | 1 partant |
| DISCOURS JOYEUX | 1 partant |
| GO ON BOY | 1 partant |
| TI PUNCH RIVER | 1 partant |
| CAHAL DES RIOULTS | 1 partant |
| TAG WOOD | 1 partant |
| TRESOR WIC | 1 partant |
| ROCKFELLER CENTER | 1 partant |
| NICE LOVE | 1 partant |
| UZO JOSSELYN | 1 partant |
| ROC MESLOIS | 1 partant |
| IN THE MONEY | 1 partant |
| CANARI MATCH | 1 partant |
| CHE JENILOU | 1 partant |
| ECU PIERJI | 1 partant |
| CYPRIN D'ERABLE | 1 partant |
| ENINO DU POMMEREUX | 1 partant |
| GATSBY PERRINE | 1 partant |
| URLANDO D'OR | 1 partant |
| UPPERCUT DU RIB | 1 partant |
| VERY WELL JET | 1 partant |
| OFFSHORE DREAM | 1 partant |
| APPRENTI SORCIER | 1 partant |
| HOKKAIDO JIEL | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| VULCAIN DE VANDEL | 1 partant |
| BOLD EAGLE | 1 partant |
| HOOKER BERRY | 1 partant |
| COQUIN BEBE | 1 partant |
| EXPRESS JET | 1 partant |
| LOVE YOU | 1 partant |
| COUP DROIT | 1 partant |
| TRAVEL JET | 1 partant |
| VIVALDO BELLO | 1 partant |
| KEPLER | 1 partant |
| GALA TEJY | 1 partant |
| SEDUISANT FOUTEAU | 1 partant |
| FOXTROT SEA | 1 partant |
| REPEAT LOVE | 1 partant |
| BON COPAIN | 1 partant |
| NI HO PED D'OMBREE | 1 partant |
| DIABLO DU NOYER | 1 partant |
| AKIM DU CAP VERT | 1 partant |
| GIANT CHIEF | 1 partant |
| PACHA DU PONT | 1 partant |
| UN CHARME FOU | 1 partant |
| CAPTAIN SPARROW | 1 partant |
| RODRIGO JET | 1 partant |
| ROMCOK DE GUEZ | 1 partant |
| ATHOS DES VOLOS | 1 partant |
| PRINCE D'ESPACE | 1 partant |
| GOTLAND | 1 partant |
| QUARO | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| ROCKLYN | 1 partant |
| NOBODY DU CHENE | 1 partant |
| IMPRESSIONIST | 1 partant |
| EROS DU CHENE | 1 partant |
| (COBRA BLEU) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (BLUE PASS) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (VILLAGE MYSTIC) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (GOTLAND) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (UP AND QUICK) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (CARAT WILLIAMS) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (EASY DES RACQUES) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (OISEAU DE FEUX) | 29.04 |
BEAUMONT DE LOMAGNE |
|||
| (BOOSTER WINNER) | 29.04 |
LAVAL |
|||
| (TIMOKO) | 29.04 |
LAVAL |
|||
| (GET HAPPY) | 29.04 |
LAVAL |
|||
| (DUCATO BOURBON) | 29.04 |
LAVAL |
|||
| (READY CASH) | 29.04 |
LAVAL |
|||
| (SCIPION DU GOUTIER) | 29.04 |
LAVAL |
|||
| (DOLLAR MACKER) | 29.04 |
LAVAL |
|||
| (READY CASH) | 29.04 |
LAVAL |
|||
| (DOLLAR MACKER) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (LOVE YOU) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (BIRD PARKER) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (BOLD EAGLE) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (TIMOKO) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (UN MEC D'HERIPRE) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (TAG WOOD) | 29.04 |
MARSEILLE (A BORELY) |
|||
| (TORNADO BELLO) | 28.04 |
GRAIGNES |
|||
| (GALA TEJY) | 28.04 |
GRAIGNES |
|||
| (EL DIABLO D'AUT) | 28.04 |
GRAIGNES |
|||
| (GANGSTER DU WALLON) | 28.04 |
GRAIGNES |
|||
| (VERY NICE MARCEAUX) | 28.04 |
GRAIGNES |
|||
| (LOVE YOU) | 28.04 |
GRAIGNES |
|||
| (READY CASH) | 28.04 |
GRAIGNES |
|||
| (BOCCADOR DE SIMM) | 28.04 |
GRAIGNES |
|||
| (VIVALDO BELLO) | 28.04 |
VINCENNES |
|||
| (BILIBILI) | 28.04 |
VINCENNES |
|||
| (TIEGO D'ETANG) | 28.04 |
VINCENNES |
|||
| (PARIS HAUFOR) | 28.04 |
VINCENNES |
|||
| (VAILLANT CASH) | 28.04 |
VINCENNES |
|||
| (PRODIGIOUS) | 28.04 |
VINCENNES |
|||
| (FOLLOW YOU) | 28.04 |
VINCENNES |
|||
| (BIRD PARKER) | 28.04 |
VINCENNES |
|
1 |
UP AND QUICK | 20 gagnants |
|
2 |
LOVE YOU | 19 gagnants |
|
3 |
BOOSTER WINNER | 18 gagnants |
|
4 |
DOLLAR MACKER | 17 gagnants |
|
5 |
BOCCADOR DE SIMM | 16 gagnants |
|
6 |
ROYAL DREAM | 16 gagnants |
|
7 |
BOLD EAGLE | 16 gagnants |
|
8 |
FACE TIME BOURBON | 15 gagnants |
|
9 |
UN MEC D'HERIPRE | 14 gagnants |
|
10 |
CARAT WILLIAMS | 14 gagnants |