| TIMOKO | 9 partants |
| CARAT WILLIAMS | 7 partants |
| VIGOVE | 6 partants |
| SAXO DE VANDEL | 6 partants |
| VILLAGE MYSTIC | 5 partants |
| BOOSTER WINNER | 5 partants |
| DJANGO RIFF | 5 partants |
| VERY NICE MARCEAUX | 5 partants |
| LOVE YOU | 5 partants |
| FOLLOW YOU | 5 partants |
| ORLANDO VICI | 5 partants |
| FACE TIME BOURBON | 4 partants |
| DUCATO BOURBON | 4 partants |
| SINGALO | 4 partants |
| EXPRESS JET | 4 partants |
| PRINCE D'ESPACE | 4 partants |
| TUCSON | 4 partants |
| UP AND QUICK | 3 partants |
| VANISHING POINT | 3 partants |
| GOTLAND | 3 partants |
| BRILLANTISSIME | 3 partants |
| PRINCE GEDE | 3 partants |
| ARTISTE DE JOUDES | 3 partants |
| TAG WOOD | 3 partants |
| RICIMER | 3 partants |
| EARL SIMON | 3 partants |
| CASH AND GO | 3 partants |
| UNIQUE QUICK | 3 partants |
| BRIAC DARK | 2 partants |
| VITTEL DE BREVOL | 2 partants |
| CLIF DU POMMEREUX | 2 partants |
| KEPLER | 2 partants |
| BOLD EAGLE | 2 partants |
| QUARO | 2 partants |
| READY CASH | 2 partants |
| ERIDAN | 2 partants |
| LOOK DE STAR | 2 partants |
| TITAN D'OCCAGNES | 2 partants |
| FABULOUS WOOD | 2 partants |
| BRISSAC | 2 partants |
| HOOKER BERRY | 2 partants |
| UN AMOUR D'HAUFOR | 2 partants |
| BOCCADOR DE SIMM | 2 partants |
| QUINOA DU GERS | 2 partants |
| VULCAIN DE VANDEL | 2 partants |
| TORNADO BELLO | 2 partants |
| FELICIANO | 2 partants |
| RODRIGO JET | 2 partants |
| SEDUISANT FOUTEAU | 2 partants |
| OURAGAN DE CELLAND | 2 partants |
| BILIBILI | 2 partants |
| ROYAL DREAM | 2 partants |
| DIABLO DU NOYER | 2 partants |
| DOBERMAN | 2 partants |
| ETONNANT | 2 partants |
| UN MEC D'HERIPRE | 2 partants |
| VOLTIGEUR DE MYRT | 2 partants |
| AKIM DU CAP VERT | 1 partant |
| FOXTROT SEA | 1 partant |
| PASSWORD | 1 partant |
| PERLANDO | 1 partant |
| ALL FEELING | 1 partant |
| DIEGO DU GUELIER | 1 partant |
| PANACHE DE L'ITON | 1 partant |
| EROS DU CHENE | 1 partant |
| ALTO DE VIETTE | 1 partant |
| ALBERIC | 1 partant |
| VRAMDAO | 1 partant |
| EL VILLAGIO | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| OXFORD DU RIB | 1 partant |
| VIKING DU BUISSON | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| FIRST DE RETZ | 1 partant |
| DROLE DE JET | 1 partant |
| ALPHA SALTOR | 1 partant |
| ROC MESLOIS | 1 partant |
| NIKY | 1 partant |
| ROLLING D'HERIPRE | 1 partant |
| CRISTAL MONEY | 1 partant |
| AS DORE | 1 partant |
| PAGALOR | 1 partant |
| SAPHIR D'HAUFOR | 1 partant |
| QUARLOS | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| MAGNIFICENT RODNEY | 1 partant |
| UN CHARME FOU | 1 partant |
| FADO DU CHENE | 1 partant |
| VAL ROYAL | 1 partant |
| IMOKO | 1 partant |
| EXCELLENT | 1 partant |
| CAPTAIN SPARROW | 1 partant |
| BLACK D'AVRIL | 1 partant |
| ENINO DU POMMEREUX | 1 partant |
| VULCAIN DU VIVIER | 1 partant |
| FATHER PATRICK | 1 partant |
| CROSS DAIRPET | 1 partant |
| COUP DE POKER | 1 partant |
| REAL DE LOU | 1 partant |
| BIRD PARKER | 1 partant |
| EYE OF THE STORM | 1 partant |
| UNICLOVE | 1 partant |
| UNITED BACK | 1 partant |
| DIJON | 1 partant |
| FILE GIN | 1 partant |
| GAZOUILLIS | 1 partant |
| QUIDO DU GOUTIER | 1 partant |
| CHE JENILOU | 1 partant |
| CELEBRISSIME | 1 partant |
| OPIUM | 1 partant |
| PRODIGIOUS | 1 partant |
| AMIRAL SACHA | 1 partant |
| EXIT MONEY | 1 partant |
| DISCOURS JOYEUX | 1 partant |
| SANCHO TURGOT | 1 partant |
| CHARLY DU NOYER | 1 partant |
| NIL | 1 partant |
| OTHELLO BOURBON | 1 partant |
| LONTZAC | 1 partant |
| SHADOW D'ODYSSEE | 1 partant |
| GOETMALS WOOD | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| OISEAU DE FEUX | 1 partant |
| KERIDO DU DONJON | 1 partant |
| FIGHTER SMART | 1 partant |
| VIVALDO BELLO | 1 partant |
| PACHA DU PONT | 1 partant |
| CANADIEN D'AM | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| MAHARAJAH | 1 partant |
| ALDO DES CHAMPS | 1 partant |
| RADJAH DE L'ABBAYE | 1 partant |
| DRAGON DES RACQUES | 1 partant |
| TSAR DE TONNERRE | 1 partant |
| JAM PRIDEM | 1 partant |
| GU D'HERIPRE | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| BON COPAIN | 1 partant |
| UHLAN DU VAL | 1 partant |
| OFFSHORE DREAM | 1 partant |
| REX HAIE NEUVE | 1 partant |
| SCIPION DU GOUTIER | 1 partant |
| OVERTRICK | 1 partant |
| (CANADIEN D'AM) | 11.01 |
AGEN-LA GARENNE |
|||
| (SANCHO TURGOT) | 11.01 |
AGEN-LA GARENNE |
|||
| (BOCCADOR DE SIMM) | 11.01 |
AGEN-LA GARENNE |
|||
| (BRETIGNY) | 11.01 |
AGEN-LA GARENNE |
|||
| (GOTLAND) | 11.01 |
AGEN-LA GARENNE |
|||
| (ROC MESLOIS) | 11.01 |
AGEN-LA GARENNE |
|||
| (DIJON) | 11.01 |
AGEN-LA GARENNE |
|||
| (LOOK DE STAR) | 11.01 |
ANGERS |
|||
| (BLACK D'AVRIL) | 11.01 |
ANGERS |
|||
| (DAVIDSON DU PONT) | 11.01 |
ANGERS |
|||
| (GU D'HERIPRE) | 11.01 |
ANGERS |
|||
| (DOBERMAN) | 11.01 |
ANGERS |
|||
| (SAXO DE VANDEL) | 11.01 |
ANGERS |
|||
| (CARAT WILLIAMS) | 11.01 |
ANGERS |
|||
| (PRINCE D'ESPACE) | 11.01 |
CAGNES-SUR-MER |
|||
| (OTELLO PIERJI) | 11.01 |
CAGNES-SUR-MER |
|||
| (ALDO DES CHAMPS) | 11.01 |
GRAIGNES |
|||
| (RENIER) | 11.01 |
GRAIGNES |
|||
| (COUP DE POKER) | 11.01 |
GRAIGNES |
|||
| (VERY NICE MARCEAUX) | 11.01 |
GRAIGNES |
|||
| (DOBERMAN) | 11.01 |
GRAIGNES |
|||
| (DOBERMAN) | 11.01 |
GRAIGNES |
|||
| (LOOK DE STAR) | 11.01 |
GRAIGNES |
|||
| (UP AND QUICK) | 11.01 |
VINCENNES |
|||
| (HOHNECK) | 11.01 |
VINCENNES |
|||
| (TEXAS CHARM) | 11.01 |
VINCENNES |
|||
| (TORNADO BELLO) | 11.01 |
VINCENNES |
|||
| (AKIM DU CAP VERT) | 11.01 |
VINCENNES |
|||
| (HOHNECK) | 11.01 |
VINCENNES |
|||
| (READY CASH) | 11.01 |
VINCENNES |
|||
| (DJANGO RIFF) | 10.01 |
ARGENTAN |
|||
| (PRINCE D'ESPACE) | 10.01 |
ARGENTAN |
|||
| (VERY NICE MARCEAUX) | 10.01 |
ARGENTAN |
|||
| (RODRIGO JET) | 10.01 |
ARGENTAN |
|||
| (BOLERO LOVE) | 10.01 |
ARGENTAN |
|||
| (BILIBILI) | 10.01 |
ARGENTAN |
|||
| (ECU PIERJI) | 10.01 |
ARGENTAN |
|||
| (SAM BOURBON) | 10.01 |
LYON (A LA SOIE) |
|||
| (PICSOU DE VILLABON) | 10.01 |
LYON (A LA SOIE) |
|||
| (VIGOVE) | 10.01 |
LYON (A LA SOIE) |
|||
| (DREAMER DELO) | 10.01 |
LYON (A LA SOIE) |
|||
| (LOVE YOU) | 10.01 |
LYON (A LA SOIE) |
|||
| (ORLANDO VICI) | 10.01 |
LYON (A LA SOIE) |
|||
| (DJANGO RIFF) | 10.01 |
LYON (A LA SOIE) |
|||
| (REAL DE LOU) | 10.01 |
LYON (A LA SOIE) |
|||
| (FACE TIME BOURBON) | 10.01 |
VINCENNES |
|||
| (READY CASH) | 10.01 |
VINCENNES |
|||
| (READY CASH) | 10.01 |
VINCENNES |
|||
| (OPIUM) | 10.01 |
VINCENNES |
|||
| (VULCAIN DU VIVIER) | 10.01 |
VINCENNES |
|||
| (FOR YOU MADRIK) | 10.01 |
VINCENNES |
|||
| (GALIUS) | 10.01 |
VINCENNES |
|||
| (UP AND QUICK) | 10.01 |
VINCENNES |
|
1 |
FACE TIME BOURBON | 13 gagnants |
|
2 |
ROYAL DREAM | 11 gagnants |
|
3 |
UN MEC D'HERIPRE | 11 gagnants |
|
4 |
READY CASH | 11 gagnants |
|
5 |
CARAT WILLIAMS | 10 gagnants |
|
6 |
VILLAGE MYSTIC | 9 gagnants |
|
7 |
BILIBILI | 9 gagnants |
|
8 |
COUP DE POKER | 8 gagnants |
|
9 |
LOVE YOU | 8 gagnants |
|
10 |
BOLD EAGLE | 8 gagnants |