| READY CASH | 13 partants |
| BIRD PARKER | 9 partants |
| CHARLY DU NOYER | 9 partants |
| FACE TIME BOURBON | 9 partants |
| LOVE YOU | 9 partants |
| BOOSTER WINNER | 8 partants |
| ROYAL DREAM | 8 partants |
| URIEL SPEED | 8 partants |
| BOCCADOR DE SIMM | 7 partants |
| BOLD EAGLE | 7 partants |
| CARAT WILLIAMS | 7 partants |
| NIKY | 7 partants |
| DJANGO RIFF | 7 partants |
| TIMOKO | 7 partants |
| PRODIGIOUS | 6 partants |
| UP AND QUICK | 6 partants |
| UNICLOVE | 6 partants |
| MAGNIFICENT RODNEY | 6 partants |
| GOTLAND | 6 partants |
| BRILLANTISSIME | 6 partants |
| RODRIGO JET | 5 partants |
| DOLLAR MACKER | 5 partants |
| HOOKER BERRY | 5 partants |
| QUAKER JET | 5 partants |
| BILIBILI | 5 partants |
| ENINO DU POMMEREUX | 5 partants |
| UN MEC D'HERIPRE | 5 partants |
| BRIAC DARK | 4 partants |
| NI HO PED D'OMBREE | 4 partants |
| VANISHING POINT | 4 partants |
| FEELING CASH | 4 partants |
| VERY NICE MARCEAUX | 4 partants |
| SAXO DE VANDEL | 4 partants |
| UN CHARME FOU | 4 partants |
| PRINCE GEDE | 4 partants |
| TAG WOOD | 4 partants |
| REVE DE BEYLEV | 4 partants |
| QUARO | 4 partants |
| DAVIDSON DU PONT | 4 partants |
| ALTO DE VIETTE | 4 partants |
| VILLAGE MYSTIC | 4 partants |
| THE BEST MADRIK | 4 partants |
| DISCOURS JOYEUX | 4 partants |
| UN AMOUR D'HAUFOR | 4 partants |
| HOHNECK | 4 partants |
| CASH AND GO | 3 partants |
| DUCATO BOURBON | 3 partants |
| LAETENTER DIEM | 3 partants |
| FOLLOW YOU | 3 partants |
| FIFTY KALOUMA | 3 partants |
| ROC MESLOIS | 3 partants |
| FAIRPLAY D'URZY | 3 partants |
| CAPTAIN SPARROW | 3 partants |
| BRUTUS DE BAILLY | 3 partants |
| GOETMALS WOOD | 3 partants |
| GALIUS | 3 partants |
| ERIDAN | 3 partants |
| IMPRESSIONIST | 3 partants |
| SCIPION DU GOUTIER | 3 partants |
| REPEAT LOVE | 3 partants |
| EARL SIMON | 3 partants |
| DOBERMAN | 3 partants |
| VITTEL DE BREVOL | 3 partants |
| TORNADO BELLO | 3 partants |
| ROLLING D'HERIPRE | 3 partants |
| ARTISTE DE JOUDES | 3 partants |
| REAL DE LOU | 3 partants |
| GELATI CUT | 2 partants |
| SEDUISANT FOUTEAU | 2 partants |
| OURAGAN DE CELLAND | 2 partants |
| BON COPAIN | 2 partants |
| TEXAS CHARM | 2 partants |
| ROCKLYN | 2 partants |
| ETONNANT | 2 partants |
| NEM | 2 partants |
| ALDO DES CHAMPS | 2 partants |
| BOLERO LOVE | 2 partants |
| SINGALO | 2 partants |
| AKIM DU CAP VERT | 2 partants |
| ESPOIR WIC | 2 partants |
| MEMPHIS DU RIB | 2 partants |
| REX HAIE NEUVE | 2 partants |
| AMIRAL SACHA | 2 partants |
| COUP DROIT | 2 partants |
| CYPRIN D'ERABLE | 2 partants |
| DIJON | 2 partants |
| PRINCE D'ESPACE | 2 partants |
| READLY EXPRESS | 2 partants |
| VILLEROI | 2 partants |
| VULCAIN DE VANDEL | 2 partants |
| VAILLANT CASH | 2 partants |
| CLIF DU POMMEREUX | 2 partants |
| OLITRO | 2 partants |
| LILIUM MADRIK | 2 partants |
| EROS DU CHENE | 2 partants |
| COKTAIL JET | 2 partants |
| FIRST DE RETZ | 2 partants |
| DIABLO DU NOYER | 2 partants |
| MAHARAJAH | 2 partants |
| QUAID SELECT | 2 partants |
| GO ON BOY | 2 partants |
| GATSBY PERRINE | 2 partants |
| COUP DE POKER | 2 partants |
| NAHAR DE BEVAL | 2 partants |
| VIGOVE | 2 partants |
| GET HAPPY | 2 partants |
| EXPRESS JET | 2 partants |
| UP THE GREEN | 2 partants |
| ORLANDO VICI | 2 partants |
| JAG DE BELLOUET | 2 partants |
| CANADIEN D'AM | 2 partants |
| REACH DE VANDEL | 2 partants |
| TI PUNCH RIVER | 2 partants |
| VOLTIGEUR DE MYRT | 2 partants |
| BRISSAC | 2 partants |
| OFFSHORE DREAM | 2 partants |
| REMEMBER JIHEM | 2 partants |
| ECU PIERJI | 2 partants |
| OISEAU DE FEUX | 2 partants |
| DRAGON DES RACQUES | 2 partants |
| ESPOIR PRESTANCE | 2 partants |
| LUDO DE CASTELLE | 2 partants |
| KESACO PHEDO | 2 partants |
| FOXTROT SEA | 2 partants |
| LOOK DE STAR | 2 partants |
| VIKING DE VAL | 1 partant |
| QUATRE JUILLET | 1 partant |
| UN TRESOR | 1 partant |
| COQUIN BEBE | 1 partant |
| NEOH JIEL | 1 partant |
| SNOB DE CORDAY | 1 partant |
| NECTAR | 1 partant |
| HULK DES CHAMPS | 1 partant |
| HEART OF GOLD | 1 partant |
| GOGO | 1 partant |
| TITI QUICK | 1 partant |
| VERY LOOK | 1 partant |
| UNIVERS D'ENFER | 1 partant |
| DEXTER FROMENTRO | 1 partant |
| RINGOSTARR TREB | 1 partant |
| VIVALDO BELLO | 1 partant |
| VRAMDAO | 1 partant |
| CHE JENILOU | 1 partant |
| UNIQUE QUICK | 1 partant |
| UGO DE NIEUL | 1 partant |
| VICTOR GIO | 1 partant |
| VIVID WISE AS | 1 partant |
| ALADIN D'ECAJEUL | 1 partant |
| ASTOR DE ROZOY | 1 partant |
| RANCHO GEDE | 1 partant |
| UNITED BACK | 1 partant |
| GIROLAMO | 1 partant |
| RICIMER | 1 partant |
| UZO JOSSELYN | 1 partant |
| OTELLO PIERJI | 1 partant |
| VARENNE | 1 partant |
| TABLER | 1 partant |
| HEAVEN'S PRIDE | 1 partant |
| JAM PRIDEM | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| FABULOUS WOOD | 1 partant |
| OSVALDO BELLO | 1 partant |
| REDEO JOSSELYN | 1 partant |
| DIEGO DU GUELIER | 1 partant |
| DRAGON DU FRESNE | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| FIRELLO | 1 partant |
| TRESOR WIC | 1 partant |
| QUINOA DU GERS | 1 partant |
| REFLET GEDE | 1 partant |
| RAPIDE DU BOIS | 1 partant |
| SANCHO DU GLAY | 1 partant |
| GU D'HERIPRE | 1 partant |
| EXIT MONEY | 1 partant |
| QUIDO DU GOUTIER | 1 partant |
| PAGALOR | 1 partant |
| CHICAGO BLUES | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| TROPIC JET | 1 partant |
| GALA TEJY | 1 partant |
| VINCI DE L'ABBAYE | 1 partant |
| IULIUS DEL RONCO | 1 partant |
| HAND DU VIVIER | 1 partant |
| QUEL AMOUR DUDEL | 1 partant |
| IMOKO | 1 partant |
| UHLAN DU VAL | 1 partant |
| KERIDO DU DONJON | 1 partant |
| UNO DU MELEUC | 1 partant |
| SIAL DE JANEIRO | 1 partant |
| ROI VERT | 1 partant |
| CYGNUS D'ODYSSEE | 1 partant |
| ODEISIS DE VANDEL | 1 partant |
| ITALIANO VERO | 1 partant |
| PICSOU DE VILLABON | 1 partant |
| FABRIZ DU GITE | 1 partant |
| EXCELLENT | 1 partant |
| TIEGO D'ETANG | 1 partant |
| ATHOS DES ELFES | 1 partant |
| IN THE MONEY | 1 partant |
| DIABLE DE VAUVERT | 1 partant |
| COBRA BLEU | 1 partant |
| QUISLING D'ANJOU | 1 partant |
| NICE LOVE | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| TUCSON | 1 partant |
| OVERTRICK | 1 partant |
| SPEEDY BLUE | 1 partant |
| CRISTAL MONEY | 1 partant |
| (OARDO) | 24.02 |
MAUQUENCHY |
|||
| (READY CASH) | 24.02 |
MAUQUENCHY |
|||
| (SCIPION DU GOUTIER) | 24.02 |
MAUQUENCHY |
|||
| (LOVE YOU) | 24.02 |
MAUQUENCHY |
|||
| (VILLAGE MYSTIC) | 24.02 |
MAUQUENCHY |
|||
| (OFFSHORE DREAM) | 24.02 |
MAUQUENCHY |
|||
| (QUARO) | 24.02 |
MAUQUENCHY |
|||
| (DJANGO RIFF) | 24.02 |
MAUQUENCHY |
|
1 |
BOOSTER WINNER | 20 gagnants |
|
2 |
READY CASH | 12 gagnants |
|
3 |
CHARLY DU NOYER | 12 gagnants |
|
4 |
FACE TIME BOURBON | 12 gagnants |
|
5 |
UN MEC D'HERIPRE | 12 gagnants |
|
6 |
OURAGAN DE CELLAND | 10 gagnants |
|
7 |
PRODIGIOUS | 10 gagnants |
|
8 |
VILLAGE MYSTIC | 10 gagnants |
|
9 |
QUAKER JET | 9 gagnants |
|
10 |
LOVE YOU | 9 gagnants |