| BOOSTER WINNER | 9 partants |
| DJANGO RIFF | 9 partants |
| ROYAL DREAM | 8 partants |
| SAXO DE VANDEL | 8 partants |
| ORLANDO VICI | 7 partants |
| UNICLOVE | 6 partants |
| BOCCADOR DE SIMM | 6 partants |
| REAL DE LOU | 6 partants |
| BOLD EAGLE | 6 partants |
| ROC MESLOIS | 6 partants |
| LOOK DE STAR | 6 partants |
| BRILLANTISSIME | 6 partants |
| URIEL SPEED | 6 partants |
| UHLAN DU VAL | 5 partants |
| NI HO PED D'OMBREE | 5 partants |
| CLIF DU POMMEREUX | 5 partants |
| CARAT WILLIAMS | 5 partants |
| TORNADO BELLO | 5 partants |
| TIMOKO | 5 partants |
| DOLLAR MACKER | 5 partants |
| SCIPION DU GOUTIER | 4 partants |
| FADO DU CHENE | 4 partants |
| BILIBILI | 4 partants |
| DAVIDSON DU PONT | 4 partants |
| UNIVERS DE PAN | 4 partants |
| ETONNANT | 4 partants |
| DIJON | 4 partants |
| TIEGO D'ETANG | 4 partants |
| FIFTY KALOUMA | 4 partants |
| CHARLY DU NOYER | 4 partants |
| FACE TIME BOURBON | 4 partants |
| SAM BOURBON | 4 partants |
| EARL SIMON | 4 partants |
| KEPLER | 3 partants |
| ERIDAN | 3 partants |
| MAGNIFICENT RODNEY | 3 partants |
| GALIUS | 3 partants |
| ALTO DE VIETTE | 3 partants |
| GOETMALS WOOD | 3 partants |
| BOLERO LOVE | 3 partants |
| PRINCE D'ESPACE | 3 partants |
| OFFSHORE DREAM | 3 partants |
| FELICIANO | 3 partants |
| GATSBY PERRINE | 3 partants |
| PRINCE GEDE | 3 partants |
| COUP DE POKER | 3 partants |
| RODRIGO JET | 3 partants |
| VALKO JENILAT | 3 partants |
| VILLAGE MYSTIC | 3 partants |
| SINGALO | 3 partants |
| DOBERMAN | 3 partants |
| ECU PIERJI | 3 partants |
| CASH AND GO | 3 partants |
| BRISSAC | 2 partants |
| QUINOA DU GERS | 2 partants |
| GO ON BOY | 2 partants |
| AKIM DU CAP VERT | 2 partants |
| VERY WELL JET | 2 partants |
| REVE DE BEYLEV | 2 partants |
| DROLE DE JET | 2 partants |
| OURAGAN DE CELLAND | 2 partants |
| HOHNECK | 2 partants |
| UN MEC D'HERIPRE | 2 partants |
| QUARO | 2 partants |
| TURBO JET | 2 partants |
| VIGOVE | 2 partants |
| JAG DE BELLOUET | 2 partants |
| VERY NICE MARCEAUX | 2 partants |
| FOLLOW YOU | 2 partants |
| TRESOR WIC | 2 partants |
| GOTLAND | 2 partants |
| FAIRPLAY D'URZY | 2 partants |
| COQUIN BEBE | 2 partants |
| HUSSARD DU LANDRET | 2 partants |
| UNBRIDLED CHARM | 2 partants |
| ESPOIR PRESTANCE | 2 partants |
| LOVE YOU | 2 partants |
| PRODIGIOUS | 2 partants |
| FABULOUS WOOD | 2 partants |
| DREAMER DELO | 2 partants |
| READY CASH | 2 partants |
| SEDUISANT FOUTEAU | 2 partants |
| QUAKER JET | 2 partants |
| MEMPHIS DU RIB | 2 partants |
| UN AMOUR D'HAUFOR | 2 partants |
| TITAN D'OCCAGNES | 2 partants |
| VITTEL DE BREVOL | 2 partants |
| GANGSTER DU WALLON | 2 partants |
| SUPERVISOR | 1 partant |
| VOLTIGEUR DE MYRT | 1 partant |
| VERY LOOK | 1 partant |
| FIGHTER SMART | 1 partant |
| UNCARING | 1 partant |
| VANISHING POINT | 1 partant |
| GUILLERMO SPORT | 1 partant |
| BRUTUS DE BAILLY | 1 partant |
| REPEAT LOVE | 1 partant |
| RUSSEL NOVEMBER | 1 partant |
| HAND DU VIVIER | 1 partant |
| SURCOUF DE LAUBOIS | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| LUDO DE CASTELLE | 1 partant |
| QUATRE JUILLET | 1 partant |
| HASTRONAUTE | 1 partant |
| COKTAIL JET | 1 partant |
| EROS DU CHENE | 1 partant |
| VULCAIN DE VANDEL | 1 partant |
| OTELLO PIERJI | 1 partant |
| RICIMER | 1 partant |
| FLASH DE COSSE | 1 partant |
| PRINCE DE MONTFORT | 1 partant |
| GOOD BOY LIGNERIES | 1 partant |
| ESPOIR WIC | 1 partant |
| EXPRESS JET | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| NUAGE DE LAIT | 1 partant |
| QUEROAN DE JAY | 1 partant |
| REACH DE VANDEL | 1 partant |
| UNIQUE QUICK | 1 partant |
| AL CAPONE JET | 1 partant |
| SAPHIR D'HAUFOR | 1 partant |
| NEUTRON DU CEBE | 1 partant |
| FOR YOU MADRIK | 1 partant |
| CRAZY HORSE | 1 partant |
| CRISTAL MONEY | 1 partant |
| DRAGON DU FRESNE | 1 partant |
| GANYMEDE | 1 partant |
| CANARI MATCH | 1 partant |
| TAG WOOD | 1 partant |
| VAILLANT CASH | 1 partant |
| FASTISSIME | 1 partant |
| OLITRO | 1 partant |
| FEELING CASH | 1 partant |
| GARIBALDI | 1 partant |
| ROCKLYN | 1 partant |
| ROLLING D'HERIPRE | 1 partant |
| UTOKY | 1 partant |
| TABRIZ DU GITE | 1 partant |
| NICE LOVE | 1 partant |
| NORGINIO | 1 partant |
| AMIRAL SACHA | 1 partant |
| TEXAS CHARM | 1 partant |
| ROCKY DES BROUETS | 1 partant |
| FAKIR DU LORAULT | 1 partant |
| COBRA BLEU | 1 partant |
| ARTISTE DE JOUDES | 1 partant |
| DESIR CASTELETS | 1 partant |
| VOELAND | 1 partant |
| QUICKLY PARIS | 1 partant |
| MOSAIQUE FACE | 1 partant |
| BOEING DU BOCAGE | 1 partant |
| CYGNUS D'ODYSSEE | 1 partant |
| HEAVEN'S PRIDE | 1 partant |
| ROI VERT | 1 partant |
| CAPTAIN SPARROW | 1 partant |
| THEO JOSSELYN | 1 partant |
| CELEBRISSIME | 1 partant |
| JEANBAT DU VIVIER | 1 partant |
| FIRELLO | 1 partant |
| KOREAN | 1 partant |
| BLACK D'AVRIL | 1 partant |
| SPEEDY BLUE | 1 partant |
| BIRD PARKER | 1 partant |
| EXCELLENT | 1 partant |
| OARDO | 1 partant |
| IN THE MONEY | 1 partant |
| DIABLO DU NOYER | 1 partant |
| SUN CERAVIN | 1 partant |
| PARIS HAUFOR | 1 partant |
| VIVALDO BELLO | 1 partant |
| NIKY | 1 partant |
| IMPRESSIONIST | 1 partant |
| PASSWORD | 1 partant |
| DROLE DE GOSSE | 1 partant |
| HULK DES CHAMPS | 1 partant |
| UP AND QUICK | 1 partant |
| ASTOR DE ROZOY | 1 partant |
| ARPENT D'OSTAL | 1 partant |
| VIKING DE VAL | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| CERENZO TURBO | 1 partant |
| VAL ROYAL | 1 partant |
| LONTZAC | 1 partant |
| DAHLIA DU RIB | 1 partant |
| FILE GIN | 1 partant |
| EASY DES RACQUES | 1 partant |
| KENOR DE COSSE | 1 partant |
| (BOLD EAGLE) | 01.07 |
BIARRITZ |
|||
| (FACE TIME BOURBON) | 01.07 |
BIARRITZ |
|||
| (ROCKLYN) | 01.07 |
BIARRITZ |
|||
| (ALBERIC) | 01.07 |
BIARRITZ |
|||
| (FACE TIME BOURBON) | 01.07 |
ENGHIEN |
|||
| (GOETMALS WOOD) | 01.07 |
ENGHIEN |
|||
| (FACE TIME BOURBON) | 01.07 |
ENGHIEN |
|||
| (VILLAGE MYSTIC) | 01.07 |
ENGHIEN |
|||
| (CLIF DU POMMEREUX) | 01.07 |
ENGHIEN |
|||
| (ITALIANO VERO) | 01.07 |
ENGHIEN |
|||
| (READY CASH) | 01.07 |
ENGHIEN |
|||
| (ORLANDO VICI) | 01.07 |
ENGHIEN |
|||
| (CARAT WILLIAMS) | 01.07 |
VICHY |
|||
| (DAVIDSON DU PONT) | 01.07 |
VICHY |
|||
| (LOOK DE STAR) | 01.07 |
VICHY |
|||
| (OURAGAN DE CELLAND) | 01.07 |
VICHY |
|||
| (VERY NICE MARCEAUX) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (ALDO DES CHAMPS) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (LOVE YOU) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CARAT WILLIAMS) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (DREAMMOKO) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (LOVE YOU) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (CANADIEN D'AM) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (NI HO PED D'OMBREE) | 30.06 |
LE MONT-SAINT-MICHEL-PONTORSON |
|||
| (BOCCADOR DE SIMM) | 30.06 |
VICHY |
|||
| (DAVIDSON DU PONT) | 30.06 |
VICHY |
|||
| (DAHLIA DU RIB) | 30.06 |
VICHY |
|||
| (TAG WOOD) | 30.06 |
VICHY |
|||
| (SAXO DE VANDEL) | 30.06 |
VICHY |
|||
| (SEVERINO) | 30.06 |
VICHY |
|||
| (GALIUS) | 30.06 |
VICHY |
|||
| (BOLERO LOVE) | 30.06 |
VICHY |
|
1 |
FACE TIME BOURBON | 25 gagnants |
|
2 |
ROYAL DREAM | 23 gagnants |
|
3 |
LOVE YOU | 21 gagnants |
|
4 |
READY CASH | 20 gagnants |
|
5 |
UP AND QUICK | 19 gagnants |
|
6 |
BOLD EAGLE | 17 gagnants |
|
7 |
BOOSTER WINNER | 17 gagnants |
|
8 |
SAXO DE VANDEL | 17 gagnants |
|
9 |
BOCCADOR DE SIMM | 16 gagnants |
|
10 |
DOLLAR MACKER | 16 gagnants |