| UNICLOVE | 12 partants |
| ALTO DE VIETTE | 11 partants |
| VERY NICE MARCEAUX | 9 partants |
| ROYAL DREAM | 9 partants |
| FACE TIME BOURBON | 9 partants |
| UN CHARME FOU | 8 partants |
| BIRD PARKER | 8 partants |
| CARAT WILLIAMS | 8 partants |
| FELICIANO | 8 partants |
| QUAKER JET | 8 partants |
| REAL DE LOU | 8 partants |
| UN MEC D'HERIPRE | 7 partants |
| BRILLANTISSIME | 7 partants |
| QUARO | 7 partants |
| UP AND QUICK | 7 partants |
| DJANGO RIFF | 7 partants |
| ERIDAN | 7 partants |
| EXPRESS JET | 7 partants |
| NIKY | 7 partants |
| MAGNIFICENT RODNEY | 7 partants |
| CLIF DU POMMEREUX | 7 partants |
| BOCCADOR DE SIMM | 6 partants |
| EROS DU CHENE | 6 partants |
| CAPTAIN SPARROW | 6 partants |
| LOVE YOU | 6 partants |
| ORLANDO VICI | 6 partants |
| TIMOKO | 6 partants |
| FEELING CASH | 6 partants |
| FABULOUS WOOD | 6 partants |
| UN AMOUR D'HAUFOR | 6 partants |
| OURAGAN DE CELLAND | 6 partants |
| GOSPEL PAT | 5 partants |
| DOLLAR MACKER | 5 partants |
| DIJON | 5 partants |
| IMPRESSIONIST | 5 partants |
| CHARLY DU NOYER | 5 partants |
| TORNADO BELLO | 5 partants |
| PARIS HAUFOR | 4 partants |
| READY CASH | 4 partants |
| GALA TEJY | 4 partants |
| EXCELLENT | 4 partants |
| DOBERMAN | 4 partants |
| AKIM DU CAP VERT | 4 partants |
| BOLD EAGLE | 4 partants |
| ECU PIERJI | 4 partants |
| URIEL SPEED | 4 partants |
| VIGOVE | 4 partants |
| ROC MESLOIS | 4 partants |
| VILLAGE MYSTIC | 4 partants |
| SAXO DE VANDEL | 4 partants |
| FOR YOU MADRIK | 3 partants |
| HOHNECK | 3 partants |
| GOTLAND | 3 partants |
| GU D'HERIPRE | 3 partants |
| BOOSTER WINNER | 3 partants |
| FILE GIN | 3 partants |
| SAM BOURBON | 3 partants |
| GALIUS | 3 partants |
| REX NORMANUS | 3 partants |
| HOOKER BERRY | 3 partants |
| ENINO DU POMMEREUX | 3 partants |
| COQUIN BEBE | 3 partants |
| PRODIGIOUS | 3 partants |
| DROLE DE JET | 3 partants |
| BILIBILI | 3 partants |
| JAM PRIDEM | 3 partants |
| PRINCE D'ESPACE | 3 partants |
| CUPIDON DU VIVIER | 3 partants |
| BOEING DU BOCAGE | 3 partants |
| GELATI CUT | 3 partants |
| BRETIGNY | 3 partants |
| ALDO DES CHAMPS | 3 partants |
| OLITRO | 3 partants |
| HUSSARD DU LANDRET | 3 partants |
| OISEAU DE FEUX | 3 partants |
| OFFSHORE DREAM | 3 partants |
| OTELLO PIERJI | 3 partants |
| EYE OF THE STORM | 3 partants |
| OLBLAK DU BOCAGE | 3 partants |
| ATLAS DE JOUDES | 3 partants |
| ETONNANT | 3 partants |
| GOLDEN BRIDGE | 3 partants |
| GATSBY PERRINE | 3 partants |
| TAG WOOD | 3 partants |
| TI PUNCH RIVER | 2 partants |
| RODRIGO JET | 2 partants |
| CASH AND GO | 2 partants |
| TUCSON | 2 partants |
| VIKING DE VAL | 2 partants |
| CELEBRISSIME | 2 partants |
| MEMPHIS DU RIB | 2 partants |
| THE BEST MADRIK | 2 partants |
| FALCAO DE LAURMA | 2 partants |
| CYPRIEN DES BORDES | 2 partants |
| SCIPION DU GOUTIER | 2 partants |
| LET'S GO ALONG | 2 partants |
| NI HO PED D'OMBREE | 2 partants |
| VANISHING POINT | 2 partants |
| SINGALO | 2 partants |
| VITTEL DE BREVOL | 2 partants |
| CLASSIC WAY | 2 partants |
| LOOK DE STAR | 2 partants |
| DISCOURS JOYEUX | 2 partants |
| DREAMER DELO | 2 partants |
| VIVALDO BELLO | 2 partants |
| DIABLO DU NOYER | 2 partants |
| GOETMALS WOOD | 2 partants |
| TRESOR WIC | 2 partants |
| DAVIDSON DU PONT | 2 partants |
| QUIDO DU GOUTIER | 2 partants |
| CRISTAL MONEY | 2 partants |
| UHLAN DU VAL | 2 partants |
| LONTZAC | 2 partants |
| GARIBALDI | 2 partants |
| TITAN D'OCCAGNES | 2 partants |
| UNIVERS DE PAN | 2 partants |
| SUN CERAVIN | 2 partants |
| KENOR DE COSSE | 2 partants |
| DESIR CASTELETS | 2 partants |
| ARTISTE DE JOUDES | 2 partants |
| FOLLOW YOU | 2 partants |
| ASTOR DE ROZOY | 2 partants |
| ROCKLYN | 2 partants |
| GANGSTER DU WALLON | 2 partants |
| FIRELLO | 2 partants |
| VERY WELL JET | 2 partants |
| VALKO JENILAT | 2 partants |
| ROCKFELLER CENTER | 2 partants |
| TORINO PIERJI | 2 partants |
| HEART OF GOLD | 2 partants |
| HELGAFELL | 2 partants |
| UZO JOSSELYN | 2 partants |
| TIEGO D'ETANG | 2 partants |
| VAILLANT CASH | 2 partants |
| ITALIANO VERO | 2 partants |
| DUCATO BOURBON | 2 partants |
| REPEAT LOVE | 2 partants |
| URLANDO D'OR | 1 partant |
| EUGENITO DU NOYER | 1 partant |
| INVINCIBLE CASH | 1 partant |
| RENIER | 1 partant |
| BRIAC DARK | 1 partant |
| QUAI BOURBON | 1 partant |
| SATCHMO WOOD | 1 partant |
| ROLLING D'HERIPRE | 1 partant |
| QUICK WOOD | 1 partant |
| BISCUIT DELAVERA | 1 partant |
| COUP DROIT | 1 partant |
| DRAGON DU FRESNE | 1 partant |
| GOGO | 1 partant |
| DETROIT CASTELETS | 1 partant |
| IN THE MONEY | 1 partant |
| CHICAGO BLUES | 1 partant |
| COBRA BLEU | 1 partant |
| KERIDO DU DONJON | 1 partant |
| ESPOIR WIC | 1 partant |
| EARL SIMON | 1 partant |
| REACH DE VANDEL | 1 partant |
| BRUTUS DE BAILLY | 1 partant |
| BLACK D'AVRIL | 1 partant |
| UNO LA CHESNAIE | 1 partant |
| RADJAH DE L'ABBAYE | 1 partant |
| JAG DE BELLOUET | 1 partant |
| OYONNAX | 1 partant |
| ALDO D'ARGENTRE | 1 partant |
| COCKTAIL MESLOIS | 1 partant |
| GANYMEDE | 1 partant |
| ADRIAN CHIP | 1 partant |
| PAISY DREAM | 1 partant |
| FADO DU CHENE | 1 partant |
| PRINCE GEDE | 1 partant |
| A NOUS TROIS | 1 partant |
| COKTAIL JET | 1 partant |
| CHE JENILOU | 1 partant |
| HOKKAIDO JIEL | 1 partant |
| JASMIN DE FLORE | 1 partant |
| UVEVERING DU GITE | 1 partant |
| BLUE PASS | 1 partant |
| OARDO | 1 partant |
| VELASQUEZ VRIE | 1 partant |
| QUILON DU CHATELET | 1 partant |
| FASTISSIME | 1 partant |
| AMIRAL SACHA | 1 partant |
| OPIUM | 1 partant |
| UNO DU MELEUC | 1 partant |
| SAPHIR D'HAUFOR | 1 partant |
| BOLERO LOVE | 1 partant |
| SOLEIL D'ENFER | 1 partant |
| CROSS DAIRPET | 1 partant |
| ASTOR DU QUENNE | 1 partant |
| UNBRIDLED CHARM | 1 partant |
| GO ON BOY | 1 partant |
| LORD ANGOT | 1 partant |
| CANADIEN D'AM | 1 partant |
| RICIMER | 1 partant |
| DRAGON DES RACQUES | 1 partant |
| PEPS DUBRIO | 1 partant |
| ESPOIR PRESTANCE | 1 partant |
| CANARI MATCH | 1 partant |
| EQUINOXE | 1 partant |
| SANCHO TURGOT | 1 partant |
| UNIVERS LOVE | 1 partant |
| AVE AVIS | 1 partant |
| VAQUERO DU MONT | 1 partant |
| VILLEROI | 1 partant |
| PICSOU DE VILLABON | 1 partant |
| USIRIO | 1 partant |
| COUP DE POKER | 1 partant |
| FAIRPLAY D'URZY | 1 partant |
| LAETENTER DIEM | 1 partant |
| UGOR DU BEAUVOISIN | 1 partant |
| VAUX LE VICOMTE | 1 partant |
| PACHA DU PONT | 1 partant |
| RIKTIGT GENTIL | 1 partant |
| PAGALOR | 1 partant |
| OTHELLO BOURBON | 1 partant |
| DIABLE DE VAUVERT | 1 partant |
| FREE MAN | 1 partant |
| GOOD BOY LIGNERIES | 1 partant |
| (RODRIGO JET) | 16.08 |
ABBEVILLE |
|||
| (REPEAT LOVE) | 16.08 |
ABBEVILLE |
|||
| (RODRIGO JET) | 16.08 |
ABBEVILLE |
|||
| (UN CHARME FOU) | 16.08 |
ABBEVILLE |
|||
| (PRODIGIOUS) | 16.08 |
ABBEVILLE |
|||
| (OFFSHORE DREAM) | 16.08 |
ABBEVILLE |
|||
| (CUPIDON DU VIVIER) | 16.08 |
ABBEVILLE |
|||
| (HOOKER BERRY) | 16.08 |
ABBEVILLE |
|||
| (CAHAL DES RIOULTS) | 16.08 |
AGON-COUTAINVILLE |
|||
| (BOCCADOR DE SIMM) | 16.08 |
AGON-COUTAINVILLE |
|||
| (COKTAIL JET) | 16.08 |
AGON-COUTAINVILLE |
|||
| (FACE TIME BOURBON) | 16.08 |
AGON-COUTAINVILLE |
|||
| (TORNADO BELLO) | 16.08 |
AGON-COUTAINVILLE |
|||
| (AMIRAL SACHA) | 16.08 |
AGON-COUTAINVILLE |
|||
| (BOLD EAGLE) | 16.08 |
AGON-COUTAINVILLE |
|||
| (ITALIANO VERO) | 16.08 |
AGON-COUTAINVILLE |
|||
| (VIKING DE VAL) | 16.08 |
ARGENTAN |
|||
| (DROLE DE JET) | 16.08 |
ARGENTAN |
|||
| (CHE JENILOU) | 16.08 |
ARGENTAN |
|||
| (UP AND QUICK) | 16.08 |
ARGENTAN |
|||
| (CASH AND GO) | 16.08 |
ARGENTAN |
|||
| (HEAVEN'S PRIDE) | 16.08 |
ARGENTAN |
|||
| (ROYAL DREAM) | 16.08 |
ARGENTAN |
|||
| (FEELING CASH) | 16.08 |
ARGENTAN |
|||
| (LAETENTER DIEM) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (BRILLANTISSIME) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (OISEAU DE FEUX) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (ALDO DES CHAMPS) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (RUBIS DE PADD) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (DUCATO BOURBON) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (GOSPEL PAT) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (ORLANDO VICI) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (DOBERMAN) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (ORLANDO VICI) | 16.08 |
DIVONNE-LES-BAINS |
|||
| (UNO DU MELEUC) | 16.08 |
FLEURANCE |
|||
| (JAM PRIDEM) | 16.08 |
FLEURANCE |
|||
| (VERY NICE MARCEAUX) | 16.08 |
FLEURANCE |
|||
| (UNBRIDLED CHARM) | 16.08 |
FLEURANCE |
|||
| (CARAT WILLIAMS) | 16.08 |
FLEURANCE |
|||
| (DIESIS DU GOUTIER) | 16.08 |
FLEURANCE |
|||
| (BOLD EAGLE) | 16.08 |
FLEURANCE |
|||
| (DIJON) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (SAXO DE VANDEL) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (OURAGAN DE CELLAND) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (URLANDO D'OR) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (QUE JE T'AIME) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (GOETMALS WOOD) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (DOLLAR MACKER) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (FACE TIME BOURBON) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (VERY NICE MARCEAUX) | 16.08 |
FRANCHEVILLE-LA BARRE |
|||
| (ORLANDO VICI) | 16.08 |
JOSSELIN |
|||
| (VERY NICE MARCEAUX) | 16.08 |
JOSSELIN |
|||
| (NI HO PED D'OMBREE) | 16.08 |
JOSSELIN |
|||
| (VANISHING POINT) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (VIGOVE) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (ORLANDO VICI) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (ARPENT D'OSTAL) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (VIGOVE) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (SEDUISANT FOUTEAU) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (DOBERMAN) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (ROC MESLOIS) | 16.08 |
LA CHARTRE-SUR-LE-LOIR |
|||
| (UN AMOUR D'HAUFOR) | 16.08 |
LE PERTRE |
|||
| (FOR YOU MADRIK) | 16.08 |
LE PERTRE |
|||
| (CLIF DU POMMEREUX) | 16.08 |
LE PERTRE |
|||
| (NI HO PED D'OMBREE) | 16.08 |
LE PERTRE |
|||
| (POWER JET) | 16.08 |
MANSLE |
|||
| (VIGOVE) | 16.08 |
MANSLE |
|||
| (EROS DU CHENE) | 16.08 |
MANSLE |
|||
| (VANISHING POINT) | 16.08 |
MANSLE |
|||
| (ROC MESLOIS) | 16.08 |
MANSLE |
|||
| (CARAT WILLIAMS) | 16.08 |
MANSLE |
|||
| (HOOKER BERRY) | 16.08 |
MANSLE |
|||
| (DIJON) | 16.08 |
MANSLE |
|||
| (BOLD EAGLE) | 16.08 |
ROCHEFORT-SUR-LOIRE |
|||
| (ALBERIC) | 16.08 |
ROCHEFORT-SUR-LOIRE |
|||
| (FELICIANO) | 16.08 |
ROCHEFORT-SUR-LOIRE |
|||
| (GOLDEN BRIDGE) | 16.08 |
ROCHEFORT-SUR-LOIRE |
|||
| (ECU PIERJI) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (SINGALO) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (BOCCADOR DE SIMM) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (BON COPAIN) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (HEAVEN'S PRIDE) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (QUAKER JET) | 16.08 |
SAINT-JEAN-DE-MONTS |
|||
| (ROC MESLOIS) | 16.08 |
SAINT-JEAN-DE-MONTS |
|
1 |
FACE TIME BOURBON | 30 gagnants |
|
2 |
ORLANDO VICI | 24 gagnants |
|
3 |
ROYAL DREAM | 24 gagnants |
|
4 |
LOVE YOU | 24 gagnants |
|
5 |
READY CASH | 22 gagnants |
|
6 |
UP AND QUICK | 22 gagnants |
|
7 |
UN MEC D'HERIPRE | 21 gagnants |
|
8 |
BOLD EAGLE | 19 gagnants |
|
9 |
DJANGO RIFF | 18 gagnants |
|
10 |
REAL DE LOU | 17 gagnants |