| BIRD PARKER | 8 partants |
| SCIPION DU GOUTIER | 7 partants |
| READY CASH | 6 partants |
| FACE TIME BOURBON | 6 partants |
| ROYAL DREAM | 5 partants |
| PRODIGIOUS | 5 partants |
| CHARLY DU NOYER | 4 partants |
| BOCCADOR DE SIMM | 4 partants |
| HOHNECK | 4 partants |
| UNICLOVE | 4 partants |
| DOLLAR MACKER | 4 partants |
| SAXO DE VANDEL | 3 partants |
| FALCAO DE LAURMA | 3 partants |
| COQUIN BEBE | 3 partants |
| DIJON | 3 partants |
| VILLAGE MYSTIC | 3 partants |
| BOOSTER WINNER | 3 partants |
| EXPRESS JET | 3 partants |
| DJANGO RIFF | 3 partants |
| DOBERMAN | 3 partants |
| CAPTAIN SPARROW | 3 partants |
| EARL SIMON | 3 partants |
| URIEL SPEED | 3 partants |
| VERY NICE MARCEAUX | 2 partants |
| UN CHARME FOU | 2 partants |
| REAL DE LOU | 2 partants |
| BRILLANTISSIME | 2 partants |
| ARTISTE DE JOUDES | 2 partants |
| THE BEST MADRIK | 2 partants |
| GOTLAND | 2 partants |
| VOLTIGEUR DE MYRT | 2 partants |
| VITTEL DE BREVOL | 2 partants |
| UP AND QUICK | 2 partants |
| NIKY | 2 partants |
| LOOK DE STAR | 2 partants |
| BOLD EAGLE | 2 partants |
| AKIM DU CAP VERT | 2 partants |
| GU D'HERIPRE | 2 partants |
| QUARO | 2 partants |
| FEELING CASH | 2 partants |
| UN AMOUR D'HAUFOR | 2 partants |
| DIABLE DE VAUVERT | 2 partants |
| FOLLOW YOU | 2 partants |
| TRIXTON | 2 partants |
| FABULOUS WOOD | 2 partants |
| CARAT WILLIAMS | 2 partants |
| TORNADO BELLO | 2 partants |
| MAHARAJAH | 2 partants |
| UN MEC D'HERIPRE | 2 partants |
| EROS DU CHENE | 1 partant |
| CLIF DU POMMEREUX | 1 partant |
| DONATO HANOVER | 1 partant |
| OSVALDO BELLO | 1 partant |
| BRETIGNY | 1 partant |
| CRAZED | 1 partant |
| GO ON BOY | 1 partant |
| FELICIANO | 1 partant |
| ESPOIR PRESTANCE | 1 partant |
| FILE GIN | 1 partant |
| OTELLO PIERJI | 1 partant |
| ROC MESLOIS | 1 partant |
| SINGALO | 1 partant |
| OPIUM | 1 partant |
| VALKO JENILAT | 1 partant |
| ALTO DE VIETTE | 1 partant |
| TISON MADRIK | 1 partant |
| ESPOIR WIC | 1 partant |
| QUAKER JET | 1 partant |
| PRINCE GEDE | 1 partant |
| ETONNANT | 1 partant |
| BARJAL | 1 partant |
| DESIR CASTELETS | 1 partant |
| UNIQUE QUICK | 1 partant |
| LOVE YOU | 1 partant |
| TAG WOOD | 1 partant |
| URLANDO D'OR | 1 partant |
| COUP DE POKER | 1 partant |
| CROSS DAIRPET | 1 partant |
| EUGENITO DU NOYER | 1 partant |
| GALIUS | 1 partant |
| THE BANK | 1 partant |
| ENINO DU POMMEREUX | 1 partant |
| BRIAC DARK | 1 partant |
| BON COPAIN | 1 partant |
| COBRA BLEU | 1 partant |
| DAHLIA DU RIB | 1 partant |
| NAHAR DE BEVAL | 1 partant |
| TIMOKO | 1 partant |
| RICIMER | 1 partant |
| CAPTAIN CRAZY | 1 partant |
| CHAPARAL DE VANDEL | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| TRESOR WIC | 1 partant |
| HUSSARD DU LANDRET | 1 partant |
| DROLE DE JET | 1 partant |
| ORLANDO VICI | 1 partant |
| MEMPHIS DU RIB | 1 partant |
| RODRIGO JET | 1 partant |
| ATHOS DES ELFES | 1 partant |
| ALDO DES CHAMPS | 1 partant |
| REVE DE BEYLEV | 1 partant |
| IMPRESSIONIST | 1 partant |
| INVINCIBLE CASH | 1 partant |
| NEM | 1 partant |
| DUCATO BOURBON | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| SPEEDY BLUE | 1 partant |
| EXCELLENT | 1 partant |
| ROCKFELLER CENTER | 1 partant |
| COKTAIL JET | 1 partant |
| HOOKER BERRY | 1 partant |
| RIEUSSEC | 1 partant |
| AVE AVIS | 1 partant |
| SOUTHWIND FRANK | 1 partant |
| (GELATI CUT) | 30.01 |
TOULOUSE |
|||
| (HOHNECK) | 30.01 |
TOULOUSE |
|||
| (APPRENTI SORCIER) | 30.01 |
TOULOUSE |
|||
| (OSVALDO BELLO) | 30.01 |
TOULOUSE |
|||
| (SOLEIL D'ENFER) | 30.01 |
TOULOUSE |
|||
| (ROC MESLOIS) | 30.01 |
TOULOUSE |
|||
| (CRISTAL MONEY) | 30.01 |
TOULOUSE |
|||
| (DAHLIA DU RIB) | 30.01 |
TOULOUSE |
|||
| (CHARLY DU NOYER) | 30.01 |
VINCENNES |
|||
| (FOXTROT SEA) | 30.01 |
VINCENNES |
|||
| (BILIBILI) | 30.01 |
VINCENNES |
|||
| (ESPOIR PRESTANCE) | 30.01 |
VINCENNES |
|||
| (DOLLAR MACKER) | 30.01 |
VINCENNES |
|||
| (ROCKLYN) | 30.01 |
VINCENNES |
|||
| (ITALIANO VERO) | 30.01 |
VINCENNES |
|||
| (OURAGAN DE CELLAND) | 30.01 |
VINCENNES |
|||
| (URIEL SPEED) | 29.01 |
LYON (A LA SOIE) |
|||
| (VILLAGE MYSTIC) | 29.01 |
LYON (A LA SOIE) |
|||
| (BOLD EAGLE) | 29.01 |
LYON (A LA SOIE) |
|||
| (READLY EXPRESS) | 29.01 |
LYON (A LA SOIE) |
|||
| (GO ON BOY) | 29.01 |
LYON (A LA SOIE) |
|||
| (CLIF DU POMMEREUX) | 29.01 |
LYON (A LA SOIE) |
|||
| (VAUX LE VICOMTE) | 29.01 |
LYON (A LA SOIE) |
|||
| (AMERICAN DOLLAR) | 29.01 |
LYON (A LA SOIE) |
|||
| (LOVE YOU) | 29.01 |
VINCENNES |
|||
| (CASH AND GO) | 29.01 |
VINCENNES |
|||
| (LOOK DE STAR) | 29.01 |
VINCENNES |
|||
| (BOOSTER WINNER) | 29.01 |
VINCENNES |
|||
| (CARAT WILLIAMS) | 29.01 |
VINCENNES |
|||
| (GALIUS) | 29.01 |
VINCENNES |
|||
| (COUP DE POKER) | 29.01 |
VINCENNES |
|
1 |
READY CASH | 15 gagnants |
|
2 |
VILLAGE MYSTIC | 13 gagnants |
|
3 |
CARAT WILLIAMS | 12 gagnants |
|
4 |
CHARLY DU NOYER | 11 gagnants |
|
5 |
UN MEC D'HERIPRE | 11 gagnants |
|
6 |
ROYAL DREAM | 10 gagnants |
|
7 |
BOOSTER WINNER | 10 gagnants |
|
8 |
FACE TIME BOURBON | 10 gagnants |
|
9 |
TIMOKO | 9 gagnants |
|
10 |
DIJON | 9 gagnants |