| FACE TIME BOURBON | 7 partants |
| BOOSTER WINNER | 6 partants |
| BLUE PASS | 5 partants |
| UP AND QUICK | 4 partants |
| REAL DE LOU | 4 partants |
| LOVE YOU | 4 partants |
| EXCELLENT | 4 partants |
| BRILLANTISSIME | 4 partants |
| ORLANDO VICI | 4 partants |
| ROCKLYN | 3 partants |
| CHARLY DU NOYER | 3 partants |
| ETONNANT | 3 partants |
| URIEL SPEED | 3 partants |
| CARAT WILLIAMS | 3 partants |
| MAGNIFICENT RODNEY | 3 partants |
| DJANGO RIFF | 3 partants |
| PRODIGIOUS | 3 partants |
| BOLD EAGLE | 3 partants |
| UN AMOUR D'HAUFOR | 3 partants |
| RODRIGO JET | 3 partants |
| TIMOKO | 3 partants |
| SAXO DE VANDEL | 2 partants |
| READY CASH | 2 partants |
| FELICIANO | 2 partants |
| UN MEC D'HERIPRE | 2 partants |
| OSVALDO BELLO | 2 partants |
| FOLLOW YOU | 2 partants |
| UNICLOVE | 2 partants |
| SINGALO | 2 partants |
| PRINCE GEDE | 2 partants |
| DUCATO BOURBON | 2 partants |
| UAUKIR | 2 partants |
| MAHARAJAH | 2 partants |
| OISEAU DE FEUX | 2 partants |
| VERY NICE MARCEAUX | 2 partants |
| DOBERMAN | 2 partants |
| TI PUNCH RIVER | 2 partants |
| CLIF DU POMMEREUX | 2 partants |
| DOLLAR MACKER | 2 partants |
| TRESOR WIC | 2 partants |
| GELATI CUT | 1 partant |
| CRAZY HORSE | 1 partant |
| AMIRAL SACHA | 1 partant |
| GANYMEDE | 1 partant |
| GALIUS | 1 partant |
| ALADIN D'ECAJEUL | 1 partant |
| ERIDAN | 1 partant |
| ROC MESLOIS | 1 partant |
| GALA TEJY | 1 partant |
| FADO DU CHENE | 1 partant |
| CHICAGO BLUES | 1 partant |
| CAPTAIN SPARROW | 1 partant |
| VIKING DE VAL | 1 partant |
| SANCHO DU GLAY | 1 partant |
| TAG WOOD | 1 partant |
| BRIAC DARK | 1 partant |
| PASSWORD | 1 partant |
| ATWOOD GRIFF | 1 partant |
| GU D'HERIPRE | 1 partant |
| TOBIN KRONOS | 1 partant |
| BIRD PARKER | 1 partant |
| DAVIDSON DU PONT | 1 partant |
| ROCKFELLER CENTER | 1 partant |
| SCIPION DU GOUTIER | 1 partant |
| UZO JOSSELYN | 1 partant |
| EYE OF THE STORM | 1 partant |
| KENOR DE COSSE | 1 partant |
| UNO DU MELEUC | 1 partant |
| ESPOIR WIC | 1 partant |
| FRISBEE D'AM | 1 partant |
| READLY EXPRESS | 1 partant |
| FALCAO DE LAURMA | 1 partant |
| GOTLAND | 1 partant |
| ZOLA BOKO | 1 partant |
| FABULOUS WOOD | 1 partant |
| HAND DU VIVIER | 1 partant |
| FIFTY KALOUMA | 1 partant |
| REVE DE BEYLEV | 1 partant |
| VRAMDAO | 1 partant |
| EROS DU CHENE | 1 partant |
| RICK DES SALES | 1 partant |
| AH QUEL MICHA | 1 partant |
| LOOK DE STAR | 1 partant |
| CLASSIC WAY | 1 partant |
| BOLERO LOVE | 1 partant |
| SAPHIR D'HAUFOR | 1 partant |
| DONATO HANOVER | 1 partant |
| DISCOURS JOYEUX | 1 partant |
| JAG DE BELLOUET | 1 partant |
| HULK DES CHAMPS | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| DROLE DE JET | 1 partant |
| VILLEROI | 1 partant |
| QUALYPSO JIEL | 1 partant |
| ARTISTE DE JOUDES | 1 partant |
| TORNADO BELLO | 1 partant |
| DESIR CASTELETS | 1 partant |
| FREE MAN | 1 partant |
| VOELAND | 1 partant |
| PERLANDO | 1 partant |
| VITTEL DE BREVOL | 1 partant |
| VOLTIGEUR DE MYRT | 1 partant |
| ATLAS DE JOUDES | 1 partant |
| COBRA BLEU | 1 partant |
| TIEGO D'ETANG | 1 partant |
| OFFSHORE DREAM | 1 partant |
| PAGALOR | 1 partant |
| COKTAIL JET | 1 partant |
| BILIBILI | 1 partant |
| NI HO PED D'OMBREE | 1 partant |
| REACH DE VANDEL | 1 partant |
| HOHNECK | 1 partant |
| BARJAL | 1 partant |
| UHLAN DU VAL | 1 partant |
| EXPRESS JET | 1 partant |
| CASH AND GO | 1 partant |
| DIJON | 1 partant |
| TURBO JET | 1 partant |
| CAHAL DES RIOULTS | 1 partant |
| VILLAGE MYSTIC | 1 partant |
| AMSTRONG JET | 1 partant |
| GET HAPPY | 1 partant |
| CYPRIEN DES BORDES | 1 partant |
| HOOKER BERRY | 1 partant |
| MUSCLE HILL | 1 partant |
| KESACO PHEDO | 1 partant |
| TITAN D'OCCAGNES | 1 partant |
| CANADIEN D'AM | 1 partant |
| VAL ROYAL | 1 partant |
| EARL SIMON | 1 partant |
| (NIKY) | 09.04 |
MESLAY-DU-MAINE |
|||
| (FELICIANO) | 09.04 |
MESLAY-DU-MAINE |
|||
| (GOETMALS WOOD) | 09.04 |
MESLAY-DU-MAINE |
|||
| (PRINCE D'ESPACE) | 09.04 |
MESLAY-DU-MAINE |
|||
| (GU D'HERIPRE) | 09.04 |
MESLAY-DU-MAINE |
|||
| (CARAT WILLIAMS) | 09.04 |
MESLAY-DU-MAINE |
|||
| (CARAT WILLIAMS) | 09.04 |
MESLAY-DU-MAINE |
|||
| (DAHLIA DU RIB) | 09.04 |
MESLAY-DU-MAINE |
|||
| (MAHARAJAH) | 08.04 |
LYON (A PARILLY) |
|||
| (CARAT WILLIAMS) | 08.04 |
LYON (A PARILLY) |
|||
| (CASH AND GO) | 08.04 |
LYON (A PARILLY) |
|||
| (VITTEL DE BREVOL) | 08.04 |
LYON (A PARILLY) |
|||
| (CLIF DU POMMEREUX) | 08.04 |
LYON (A PARILLY) |
|||
| (BOOSTER WINNER) | 08.04 |
LYON (A PARILLY) |
|||
| (PRINCE GEDE) | 08.04 |
LYON (A PARILLY) |
|||
| (SEDUISANT FOUTEAU) | 08.04 |
LYON (A PARILLY) |
|
1 |
DOLLAR MACKER | 18 gagnants |
|
2 |
CARAT WILLIAMS | 18 gagnants |
|
3 |
BOOSTER WINNER | 17 gagnants |
|
4 |
LOVE YOU | 16 gagnants |
|
5 |
ROYAL DREAM | 16 gagnants |
|
6 |
CRISTAL MONEY | 12 gagnants |
|
7 |
PRODIGIOUS | 11 gagnants |
|
8 |
CHARLY DU NOYER | 10 gagnants |
|
9 |
UP AND QUICK | 10 gagnants |
|
10 |
ORLANDO VICI | 10 gagnants |