| READY CASH | 5 partants |
| ORLANDO VICI | 4 partants |
| LOVE YOU | 3 partants |
| FEELING CASH | 3 partants |
| BIRD PARKER | 3 partants |
| BOCCADOR DE SIMM | 3 partants |
| ROYAL DREAM | 3 partants |
| CARAT WILLIAMS | 2 partants |
| FABULOUS WOOD | 2 partants |
| CHARLY DU NOYER | 2 partants |
| GU D'HERIPRE | 2 partants |
| GOETMALS WOOD | 2 partants |
| DJANGO RIFF | 2 partants |
| BOOSTER WINNER | 2 partants |
| FACE TIME BOURBON | 2 partants |
| HELGAFELL | 2 partants |
| SAXO DE VANDEL | 2 partants |
| UN CHARME FOU | 2 partants |
| CAPTAIN SPARROW | 2 partants |
| REAL DE LOU | 2 partants |
| COUP DE POKER | 2 partants |
| VILLAGE MYSTIC | 2 partants |
| VERY NICE MARCEAUX | 2 partants |
| EXPRESS JET | 2 partants |
| UNICLOVE | 2 partants |
| FADO DU CHENE | 1 partant |
| UP AND QUICK | 1 partant |
| TROPIC JET | 1 partant |
| GOLDEN BRIDGE | 1 partant |
| JAG DE BELLOUET | 1 partant |
| EXCELLENT | 1 partant |
| EYE OF THE STORM | 1 partant |
| VERY WELL JET | 1 partant |
| TRIXTON | 1 partant |
| FIFTY KALOUMA | 1 partant |
| ATHOS DES VOLOS | 1 partant |
| UNITED BACK | 1 partant |
| IDEALE LUIS | 1 partant |
| VAUX LE VICOMTE | 1 partant |
| CRISTAL MONEY | 1 partant |
| DOBERMAN | 1 partant |
| DIJON | 1 partant |
| SCIPION DU GOUTIER | 1 partant |
| PRINCE GEDE | 1 partant |
| UNCLE LASSE | 1 partant |
| UZO JOSSELYN | 1 partant |
| ERIDAN | 1 partant |
| DAHLIA DU RIB | 1 partant |
| PAGALOR | 1 partant |
| NAPOLEON BAR | 1 partant |
| BALTIMORE AS | 1 partant |
| QUATRE JUILLET | 1 partant |
| DOLLAR MACKER | 1 partant |
| TOBIN KRONOS | 1 partant |
| GOTLAND | 1 partant |
| MAGNIFICENT RODNEY | 1 partant |
| NAD AL SHEBA (ITY) | 1 partant |
| MAHARAJAH | 1 partant |
| UN MEC D'HERIPRE | 1 partant |
| TAG WOOD | 1 partant |
| EARL SIMON | 1 partant |
| UPPERCUT DU RIB | 1 partant |
| PRODIGIOUS | 1 partant |
| CHAPTER SEVEN | 1 partant |
| OFFSHORE DREAM | 1 partant |
| SINGALO | 1 partant |
| GO ON BOY | 1 partant |
| KENOR DE COSSE | 1 partant |
| (BIRD PARKER) | 16.09 |
CABOURG |
|||
| (DROLE DE JET) | 16.09 |
CABOURG |
|||
| (FACE TIME BOURBON) | 16.09 |
CABOURG |
|||
| (READY CASH) | 16.09 |
CABOURG |
|||
| (HOOKER BERRY) | 16.09 |
CABOURG |
|||
| (BIRD PARKER) | 16.09 |
CABOURG |
|||
| (GU D'HERIPRE) | 16.09 |
CABOURG |
|||
| (SON ALEZAN) | 16.09 |
CABOURG |
|||
| (LOVE YOU) | 16.09 |
FEURS |
|||
| (READY CASH) | 16.09 |
FEURS |
|||
| (VULCAIN DU VIVIER) | 16.09 |
FEURS |
|||
| (HOOKER BERRY) | 16.09 |
FEURS |
|||
| (DOLLAR MACKER) | 16.09 |
FEURS |
|||
| (HOHNECK) | 16.09 |
FEURS |
|||
| (ALTO DE VIETTE) | 16.09 |
FEURS |
|||
| (SANCHO TURGOT) | 16.09 |
FEURS |
|||
| (DRAGON DES RACQUES) | 15.09 |
VINCENNES |
|||
| (HOHNECK) | 15.09 |
VINCENNES |
|||
| (DAHLIA DU RIB) | 15.09 |
VINCENNES |
|||
| (BOCCADOR DE SIMM) | 15.09 |
VINCENNES |
|||
| (CHARLY DU NOYER) | 15.09 |
VINCENNES |
|||
| (ROCKFELLER CENTER) | 15.09 |
VINCENNES |
|||
| (LOOK DE STAR) | 15.09 |
VINCENNES |
|||
| (PRINCE GEDE) | 15.09 |
VINCENNES |
|
1 |
FACE TIME BOURBON | 24 gagnants |
|
2 |
UP AND QUICK | 22 gagnants |
|
3 |
CHARLY DU NOYER | 22 gagnants |
|
4 |
ROYAL DREAM | 18 gagnants |
|
5 |
READY CASH | 18 gagnants |
|
6 |
BIRD PARKER | 17 gagnants |
|
7 |
BOCCADOR DE SIMM | 17 gagnants |
|
8 |
ORLANDO VICI | 16 gagnants |
|
9 |
BOOSTER WINNER | 16 gagnants |
|
10 |
FABULOUS WOOD | 14 gagnants |